Earlham College Individual Game-by-Game (as of Feb 21, 2006)
All games
#22 Whitney McBurrows
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount St 11-26-05 17 0-3 .000 0-0 .000 2-3 .667 0 1 1 1.0 2 0 0 3 0 3 2 2.0
FRANKLIN COLLEGE 11-30-05 16 1-6 .167 0-0 .000 0-0 .000 1 2 3 2.0 0 0 2 5 0 1 2 2.0
WOOSTER 12-03-05 * 28 6-7 .857 0-0 .000 2-2 1.000 0 1 1 1.7 3 0 1 7 0 1 14 6.0
DENISON UNIVERSITY 12-07-05 * 24 2-4 .500 0-0 .000 4-4 1.000 0 2 2 1.8 3 0 1 1 0 0 8 6.5
at Kenyon College 12-10-05 * 31 1-7 .143 0-1 .000 0-2 .000 1 2 3 2.0 0 0 2 4 0 2 2 5.6
at Rose-Hulman 12-16-05 * 29 1-6 .167 0-0 .000 0-0 .000 1 2 3 2.2 1 0 1 5 0 1 2 5.0
vs Robert Morris-Sprin 12-17-05 * 26 1-3 .333 0-0 .000 4-6 .667 1 1 2 2.1 2 0 1 1 0 1 6 5.1
HANOVER COLLEGE 12-20-05 * 31 5-12 .417 0-0 .000 4-4 1.000 4 1 5 2.5 2 0 3 3 0 1 14 6.3
WISCONSIN-PLATTEVILLE 12-29-05 * 32 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 1 3 0 3 0 5.6
HIRAM COLLEGE 01-06-06 * 35 4-6 .667 0-1 .000 4-4 1.000 0 1 1 2.1 0 0 2 3 0 1 12 6.2
ALLEGHENY COLLEGE 01-07-06 * 30 2-6 .333 0-0 .000 0-2 .000 0 1 1 2.0 1 0 1 6 0 1 4 6.0
WITTENBERG UNIVERSITY 01-11-06 * 34 3-6 .500 0-0 .000 1-2 .500 1 2 3 2.1 1 0 2 2 0 0 7 6.1
at Ohio Wesleyan 01-14-06 * 34 4-8 .500 0-1 .000 3-4 .750 1 5 6 2.4 3 0 3 5 0 0 11 6.5
at Oberlin College 01-21-06 * 30 3-8 .375 0-1 .000 2-2 1.000 2 1 3 2.4 1 0 0 2 0 2 8 6.6
at Denison 01-25-06 * 34 2-8 .250 0-1 .000 2-2 1.000 3 3 6 2.7 2 0 1 5 0 4 6 6.5
at College of Wooster 01-28-06 * 31 1-6 .167 0-1 .000 2-4 .500 1 2 3 2.7 2 0 0 4 1 5 4 6.4
OHIO WESLEYAN 01-31-06 * 26 5-9 .556 0-1 .000 4-5 .800 5 2 7 2.9 2 0 0 5 0 2 14 6.8
at Allegheny College 02-03-06 * 28 1-6 .167 0-0 .000 0-0 .000 0 1 1 2.8 0 0 1 8 0 0 2 6.6
at Hiram College 02-04-06 * 31 3-9 .333 0-1 .000 1-2 .500 0 4 4 2.9 0 0 0 0 0 3 7 6.6
at Wittenberg Universi 02/08/06 * 29 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 2 1 0 1 0 6.3
KENYON COLLEGE 02-11-06 * 27 4-7 .571 0-0 .000 3-4 .750 2 0 2 2.9 0 0 0 1 0 0 11 6.5
OBERLIN COLLEGE 02-18-06 * 28 4-9 .444 0-0 .000 6-11 .545 4 3 7 3.1 1 0 3 0 0 0 14 6.8
at Allegheny College 02-21-06 * 32 4-8 .500 1-2 .500 3-4 .750 2 5 7 3.3 5 1 5 3 1 1 12 7.0
Totals......................... 21 663 57-149 .383 1-10 .100 47-67 .701 30 45 75 3.3 31 1 32 77 2 33 162 7.0
Games played: 23
Points/game: 7.0
FG Pct: 38.3
3FG Pct: 10.0
FT Pct: 70.1
Rebounds/game: 3.3
Assists/game: 1.4
Turnovers/game: 3.3
Assist/turnover ratio: 0.4
Steals/game: 1.4
Blocks/game: 0.1