Earlham College Individual Game-by-Game (as of Feb 21, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Anderson University 11-19-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs Tri-State Universit 11-19-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
at Saint Joseph's 11-22-05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
at College of Mount St 11-26-05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
FRANKLIN COLLEGE 11-30-05 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.8 0 0 0 0 0 0 0 0.0
WOOSTER 12-03-05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
DENISON UNIVERSITY 12-07-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Kenyon College 12-10-05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Rose-Hulman 12-16-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 2 0 0 0 0.0
vs Robert Morris-Sprin 12-17-05 0 0-0 .000 0-0 .000 0-0 .000 9 2 11 4.6 0 0 0 0 0 0 0 0.0
HANOVER COLLEGE 12-20-05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.7 0 0 0 0 0 0 0 0.0
WISCONSIN-PLATTEVILLE 12-29-05 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.8 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 01-06-06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.9 0 0 0 0 0 0 0 0.0
ALLEGHENY COLLEGE 01-07-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.7 0 0 0 0 0 0 0 0.0
WITTENBERG UNIVERSITY 01-11-06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.9 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 01-14-06 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.9 0 0 0 0 0 0 0 0.0
at Oberlin College 01-21-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
at Denison 01-25-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 2 0 0 0 0.0
at College of Wooster 01-28-06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.8 0 0 0 1 0 0 0 0.0
OHIO WESLEYAN 01-31-06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
at Allegheny College 02-03-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 1 0 0 0 0.0
at Hiram College 02-04-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
at Wittenberg Universi 02/08/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 2 0 0 0 0.0
KENYON COLLEGE 02-11-06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.8 0 0 0 0 0 0 0 0.0
OBERLIN COLLEGE 02-18-06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.8 0 0 0 0 0 0 0 0.0
at Allegheny College 02-21-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 61 122 4.7 0 0 0 8 0 0 0 0.0
Games played: 26
Rebounds/game: 4.7
Turnovers/game: 0.3