Earlham College Individual Game-by-Game (as of Feb 20, 2007)
All games
#14 Tracy Hill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rose-Hulman Institu 11-17-06 17 1-5 .200 0-0 .000 0-0 .000 1 2 3 3.0 0 0 2 2 0 0 2 2.0
at Franklin College 11-18-06 11 3-3 1.000 0-0 .000 0-0 .000 3 0 3 3.0 3 0 0 1 0 0 6 4.0
at Kalamazoo 11/21/06 15 1-3 .333 0-0 .000 0-1 .000 4 1 5 3.7 1 0 0 2 0 0 2 3.3
MOUNT ST. JOSEPH 11/25/06 34 7-12 .583 0-0 .000 2-5 .400 4 6 10 5.3 2 0 0 2 0 3 16 6.5
at College of Wooster 12/2/06 * 23 2-6 .333 0-0 .000 0-2 .000 2 0 2 4.6 2 0 1 1 0 4 4 6.0
at Denison 12-06-06 * 15 1-4 .250 0-0 .000 2-2 1.000 0 1 1 4.0 1 0 0 1 0 2 4 5.7
KENYON COLLEGE 12/09/06 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.7 3 0 0 0 0 0 0 4.9
at Rose-Hulman 12-15-06 14 1-1 1.000 0-0 .000 2-2 1.000 2 3 5 3.9 2 0 2 1 0 1 4 4.8
vs Marian (Ind.) 12-16-06 17 3-4 .750 0-0 .000 1-2 .500 2 2 4 3.9 1 0 0 2 0 1 7 5.0
at Saint Mary-of-the-W 12-19-06 19 2-4 .500 0-0 .000 2-2 1.000 4 2 6 4.1 1 0 1 1 0 1 6 5.1
BLUFFTON UNIVERSITY 12/21/06 21 3-5 .600 0-0 .000 0-1 .000 2 1 3 4.0 2 0 2 3 0 0 6 5.2
ANDERSON UNIVERSITY 12/30/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 1 1 0 0 0 4.8
at Allegheny College 01/05/07 27 3-6 .500 0-0 .000 1-2 .500 8 5 13 4.5 3 0 1 3 0 1 7 4.9
at Hiram College 01/06/07 13 2-4 .500 0-0 .000 2-2 1.000 2 2 4 4.4 5 1 0 1 0 0 6 5.0
at Wittenberg 01/10/07 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 1 1 0 0 0 4.7
OHIO WESLEYAN 01/13/07 19 0-3 .000 0-0 .000 1-3 .333 1 0 1 4.0 0 0 1 0 0 2 1 4.4
OBERLIN COLLEGE 01/20/07 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 1 0 4.2
DENISON 01/24/07 20 1-5 .200 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 3 1 1 2 4.1
COLLEGE OF WOOSTER 01/27/07 20 1-1 1.000 0-0 .000 0-1 .000 0 3 3 3.7 1 0 0 2 0 0 2 3.9
at Ohio Wesleyan 01/30/07 14 2-5 .400 0-0 .000 0-0 .000 2 0 2 3.7 1 0 0 3 0 0 4 4.0
ALLEGHENY COLLEGE 02/02/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 0 0 0 0 3.8
HIRAM COLLEGE 02/03/07 16 1-6 .167 0-0 .000 0-0 .000 4 1 5 3.5 0 0 1 0 0 0 2 3.7
WITTENBERG 02/07/07 8 0-0 .000 0-0 .000 3-4 .750 0 0 0 3.4 2 0 0 1 0 0 3 3.7
at Kenyon College 02/10/07 8 0-2 .000 0-0 .000 0-0 .000 3 0 3 3.4 1 0 0 2 0 0 0 3.5
at Oberlin College 02/17/07 13 2-2 1.000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 1 0 0 0 4 3.5
at Wittenberg 02/20/07 11 1-2 .500 0-0 .000 2-3 .667 1 0 1 3.2 2 0 0 0 0 1 4 3.5
Totals......................... 2 387 37-87 .425 0-0 .000 18-32 .563 49 35 84 3.2 34 1 14 34 1 18 92 3.5
Games played: 26
Points/game: 3.5
FG Pct: 42.5
FT Pct: 56.3
Rebounds/game: 3.2
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.0