Earlham College Individual Game-by-Game (as of Feb 20, 2007)
All games
#22 Whitney McBurrows
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rose-Hulman Institu 11-17-06 * 8 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 2 0 0 0 0.0
at Franklin College 11-18-06 * 23 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 2 2 1.0
at Kalamazoo 11/21/06 * 31 7-18 .389 0-4 .000 1-2 .500 3 3 6 3.3 3 0 0 5 0 1 15 5.7
MOUNT ST. JOSEPH 11/25/06 * 33 1-9 .111 0-2 .000 1-3 .333 2 0 2 3.0 1 0 2 2 0 3 3 5.0
at College of Wooster 12/2/06 * 32 5-14 .357 0-1 .000 6-11 .545 1 3 4 3.2 1 0 0 1 0 1 16 7.2
at Denison 12-06-06 * 20 5-8 .625 0-1 .000 0-0 .000 1 2 3 3.2 1 0 1 4 0 2 10 7.7
KENYON COLLEGE 12/09/06 * 30 4-8 .500 0-1 .000 3-6 .500 1 0 1 2.9 1 0 0 0 0 1 11 8.1
at Rose-Hulman 12-15-06 * 27 0-6 .000 0-1 .000 4-6 .667 1 0 1 2.6 4 0 1 0 0 1 4 7.6
vs Marian (Ind.) 12-16-06 * 27 0-6 .000 0-0 .000 0-1 .000 3 1 4 2.8 2 0 4 4 0 0 0 6.8
at Saint Mary-of-the-W 12-19-06 * 29 6-11 .545 0-0 .000 4-4 1.000 2 2 4 2.9 0 0 2 2 0 1 16 7.7
BLUFFTON UNIVERSITY 12/21/06 * 36 7-16 .438 0-1 .000 0-0 .000 2 3 5 3.1 0 0 2 7 1 2 14 8.3
ANDERSON UNIVERSITY 12/30/06 * 37 4-16 .250 0-1 .000 0-0 .000 1 2 3 3.1 1 0 3 0 0 2 8 8.3
at Allegheny College 01/05/07 * 17 1-4 .250 0-0 .000 3-5 .600 0 2 2 3.0 2 0 0 0 1 2 5 8.0
OBERLIN COLLEGE 01/20/07 * 30 2-5 .400 0-0 .000 0-0 .000 3 2 5 3.1 2 0 1 5 0 3 4 7.7
DENISON 01/24/07 * 32 2-9 .222 0-0 .000 4-4 1.000 1 4 5 3.3 1 0 1 6 0 3 8 7.7
COLLEGE OF WOOSTER 01/27/07 * 32 4-14 .286 0-2 .000 5-8 .625 0 4 4 3.3 2 0 2 2 0 0 13 8.1
at Ohio Wesleyan 01/30/07 * 31 0-9 .000 0-0 .000 2-2 1.000 2 3 5 3.4 1 0 1 4 0 2 2 7.7
ALLEGHENY COLLEGE 02/02/07 * 34 3-13 .231 0-0 .000 2-2 1.000 1 1 2 3.3 2 0 2 4 0 0 8 7.7
HIRAM COLLEGE 02/03/07 * 25 5-8 .625 0-0 .000 3-4 .750 0 2 2 3.3 2 0 3 1 0 1 13 8.0
WITTENBERG 02/07/07 20 5-7 .714 0-0 .000 1-2 .500 1 6 7 3.5 0 0 2 3 0 2 11 8.2
at Kenyon College 02/10/07 * 33 3-13 .231 0-2 .000 0-0 .000 0 4 4 3.5 1 0 0 0 1 2 6 8.0
at Oberlin College 02/17/07 * 33 5-15 .333 1-5 .200 0-0 .000 1 0 1 3.4 1 0 3 2 0 0 11 8.2
at Wittenberg 02/20/07 * 35 3-11 .273 0-2 .000 2-2 1.000 1 1 2 3.3 2 0 3 4 0 2 8 8.2
Totals......................... 22 655 73-225 .324 1-23 .043 41-62 .661 27 49 76 3.3 31 0 33 59 3 33 188 8.2
Games played: 23
Points/game: 8.2
FG Pct: 32.4
3FG Pct: 4.3
FT Pct: 66.1
Rebounds/game: 3.3
Assists/game: 1.4
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 1.4
Blocks/game: 0.1