Earlham College Individual Game-by-Game (as of Feb 20, 2007)
All games
#32 Shontavia Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rose-Hulman Institu 11-17-06 26 1-9 .111 1-4 .250 0-0 .000 2 1 3 3.0 2 0 0 3 0 2 3 3.0
at Franklin College 11-18-06 23 4-9 .444 0-2 .000 2-3 .667 1 2 3 3.0 3 0 0 2 0 0 10 6.5
at Kalamazoo 11/21/06 13 2-6 .333 0-2 .000 0-0 .000 1 3 4 3.3 4 0 1 3 0 0 4 5.7
MOUNT ST. JOSEPH 11/25/06 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 4 0 0 2 0 0 2 4.8
at College of Wooster 12/2/06 18 1-4 .250 0-0 .000 1-2 .500 1 1 2 2.4 1 0 0 1 0 1 3 4.4
at Denison 12-06-06 26 1-5 .200 1-3 .333 1-2 .500 0 5 5 2.8 1 0 1 3 0 0 4 4.3
KENYON COLLEGE 12/09/06 19 2-3 .667 0-0 .000 9-11 .818 0 0 0 2.4 3 0 1 1 0 1 13 5.6
at Rose-Hulman 12-15-06 23 3-6 .500 0-1 .000 0-3 .000 2 1 3 2.5 3 0 0 5 1 2 6 5.6
vs Marian (Ind.) 12-16-06 22 5-7 .714 0-0 .000 3-5 .600 0 3 3 2.6 1 0 1 3 0 0 13 6.4
at Saint Mary-of-the-W 12-19-06 21 4-11 .364 0-1 .000 0-0 .000 0 0 0 2.3 1 0 1 3 1 2 8 6.6
BLUFFTON UNIVERSITY 12/21/06 25 4-10 .400 0-1 .000 2-6 .333 1 0 1 2.2 3 0 0 1 0 0 10 6.9
ANDERSON UNIVERSITY 12/30/06 34 4-9 .444 0-0 .000 3-6 .500 0 4 4 2.3 1 0 3 5 0 2 11 7.3
at Allegheny College 01/05/07 * 37 3-16 .188 0-2 .000 5-6 .833 1 3 4 2.5 1 0 0 4 1 1 11 7.5
at Hiram College 01/06/07 * 23 4-17 .235 0-3 .000 2-3 .667 4 2 6 2.7 1 0 1 1 0 1 10 7.7
at Wittenberg 01/10/07 * 29 4-10 .400 1-2 .500 2-2 1.000 4 3 7 3.0 3 0 0 9 0 2 11 7.9
OHIO WESLEYAN 01/13/07 * 40 7-17 .412 1-2 .500 2-2 1.000 1 5 6 3.2 2 0 2 6 0 0 17 8.5
OBERLIN COLLEGE 01/20/07 * 38 6-12 .500 1-5 .200 8-9 .889 2 5 7 3.4 2 0 7 3 0 2 21 9.2
DENISON 01/24/07 * 35 2-11 .182 0-1 .000 3-8 .375 0 0 0 3.2 1 0 2 4 0 3 7 9.1
COLLEGE OF WOOSTER 01/27/07 * 34 3-11 .273 1-4 .250 4-4 1.000 2 6 8 3.5 2 0 3 4 0 0 11 9.2
at Ohio Wesleyan 01/30/07 * 37 7-17 .412 2-4 .500 0-0 .000 0 4 4 3.5 0 0 2 4 0 3 16 9.6
ALLEGHENY COLLEGE 02/02/07 * 39 4-13 .308 2-6 .333 2-2 1.000 2 5 7 3.7 2 0 4 6 0 0 12 9.7
HIRAM COLLEGE 02/03/07 * 32 5-9 .556 0-1 .000 1-1 1.000 1 7 8 3.9 2 0 2 2 1 0 11 9.7
WITTENBERG 02/07/07 40 8-12 .667 2-4 .500 2-2 1.000 1 4 5 3.9 4 0 3 6 0 0 20 10.2
at Kenyon College 02/10/07 * 38 3-11 .273 0-3 .000 2-3 .667 0 2 2 3.8 0 0 2 4 0 1 8 10.1
at Oberlin College 02/17/07 * 38 5-13 .385 1-5 .200 9-12 .750 0 1 1 3.7 5 1 1 3 0 1 20 10.5
at Wittenberg 02/20/07 * 35 7-19 .368 2-3 .667 2-2 1.000 3 4 7 3.8 2 0 3 2 0 0 18 10.8
Totals......................... 13 751 100-268 .373 15-59 .254 65-94 .691 29 71 100 3.8 54 1 40 90 4 24 280 10.8
Games played: 26
Points/game: 10.8
FG Pct: 37.3
3FG Pct: 25.4
FT Pct: 69.1
Rebounds/game: 3.8
Assists/game: 1.5
Turnovers/game: 3.5
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.2