Earlham College Individual Game-by-Game (as of Feb 20, 2007)
All games
#40 Tasha Merrill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rose-Hulman Institu 11-17-06 27 3-8 .375 1-2 .500 3-4 .750 2 8 10 10.0 1 0 1 1 0 0 10 10.0
at Franklin College 11-18-06 29 3-9 .333 1-3 .333 4-6 .667 4 3 7 8.5 0 0 1 2 0 1 11 10.5
at Kalamazoo 11/21/06 30 7-14 .500 1-5 .200 2-4 .500 2 6 8 8.3 1 0 3 3 2 2 17 12.7
MOUNT ST. JOSEPH 11/25/06 25 3-11 .273 2-5 .400 2-2 1.000 2 3 5 7.5 1 0 2 0 1 0 10 12.0
at College of Wooster 12/2/06 24 3-8 .375 2-6 .333 2-2 1.000 3 3 6 7.2 2 0 0 2 0 0 10 11.6
at Denison 12-06-06 19 1-7 .143 1-3 .333 0-0 .000 2 2 4 6.7 1 0 0 1 0 1 3 10.2
KENYON COLLEGE 12/09/06 11 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 5.7 1 0 0 1 0 0 5 9.4
at Rose-Hulman 12-15-06 20 3-8 .375 1-3 .333 1-3 .333 0 5 5 5.6 1 0 0 2 0 1 8 9.3
vs Marian (Ind.) 12-16-06 21 4-7 .571 1-1 1.000 0-2 .000 1 3 4 5.4 0 0 0 1 1 1 9 9.2
at Saint Mary-of-the-W 12-19-06 18 3-7 .429 0-0 .000 2-2 1.000 1 7 8 5.7 1 0 1 1 0 4 8 9.1
BLUFFTON UNIVERSITY 12/21/06 24 3-8 .375 1-2 .500 0-2 .000 1 1 2 5.4 1 0 2 2 1 0 7 8.9
ANDERSON UNIVERSITY 12/30/06 27 6-11 .545 2-3 .667 2-4 .500 5 2 7 5.5 2 0 1 2 1 0 16 9.5
at Allegheny College 01/05/07 23 2-8 .250 0-2 .000 0-0 .000 1 6 7 5.6 2 0 0 0 1 2 4 9.1
at Hiram College 01/06/07 31 7-15 .467 1-4 .250 4-7 .571 5 2 7 5.7 2 0 1 3 0 1 19 9.8
at Wittenberg 01/10/07 19 1-3 .333 0-0 .000 0-0 .000 2 3 5 5.7 0 0 0 1 0 0 2 9.3
OHIO WESLEYAN 01/13/07 25 3-7 .429 0-0 .000 3-5 .600 1 3 4 5.6 2 0 0 1 1 2 9 9.3
OBERLIN COLLEGE 01/20/07 * 35 8-12 .667 3-4 .750 2-2 1.000 0 1 1 5.3 3 0 1 0 0 2 21 9.9
DENISON 01/24/07 * 33 3-9 .333 1-5 .200 2-2 1.000 0 4 4 5.2 1 0 0 3 0 1 9 9.9
COLLEGE OF WOOSTER 01/27/07 * 36 5-11 .455 3-4 .750 0-0 .000 1 1 2 5.1 1 0 2 4 1 1 13 10.1
at Ohio Wesleyan 01/30/07 * 23 3-9 .333 0-4 .000 0-1 .000 1 0 1 4.9 3 0 1 1 0 1 6 9.9
ALLEGHENY COLLEGE 02/02/07 * 36 6-13 .462 3-7 .429 0-0 .000 0 9 9 5.0 2 0 0 1 0 0 15 10.1
HIRAM COLLEGE 02/03/07 * 35 6-18 .333 0-5 .000 0-0 .000 3 1 4 5.0 2 0 2 2 0 1 12 10.2
WITTENBERG 02/07/07 37 4-8 .500 2-4 .500 0-0 .000 0 0 0 4.8 4 0 0 4 1 1 10 10.2
at Kenyon College 02/10/07 * 33 4-10 .400 1-5 .200 0-0 .000 1 2 3 4.7 0 0 0 1 1 1 9 10.1
at Oberlin College 02/17/07 * 34 6-14 .429 1-5 .200 2-2 1.000 1 9 10 4.9 2 0 0 2 0 1 15 10.3
at Wittenberg 02/20/07 * 33 3-9 .333 1-3 .333 0-0 .000 1 3 4 4.9 1 0 0 1 1 0 7 10.2
Totals......................... 9 708 102-246 .415 30-86 .349 31-50 .620 40 87 127 4.9 37 0 18 42 12 24 265 10.2
Games played: 26
Points/game: 10.2
FG Pct: 41.5
3FG Pct: 34.9
FT Pct: 62.0
Rebounds/game: 4.9
Assists/game: 0.7
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.5