Earlham College Individual Game-by-Game (as of Feb 27, 2008)
All games
#12 Samantha Lurie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11-16-07 * 26 2-7 .286 0-2 .000 0-0 .000 3 5 8 8.0 3 0 1 1 0 0 4 4.0
at Rose-Hulman 11-17-07 * 20 2-7 .286 0-2 .000 0-1 .000 1 1 2 5.0 3 0 0 3 0 1 4 4.0
at Bluffton University 11-20-07 * 36 1-10 .100 0-3 .000 5-10 .500 3 4 7 5.7 1 0 1 4 0 3 7 5.0
at College of Mount St 11-24-07 * 37 4-11 .364 0-3 .000 4-5 .800 3 5 8 6.3 5 1 2 0 1 2 12 6.8
ST. MARY-OF-THE-WOODS 11/28/07 * 30 4-12 .333 1-1 1.000 3-4 .750 0 6 6 6.2 1 0 4 2 0 1 12 7.8
at Ohio Wesleyan 12/5/07 * 31 2-6 .333 0-2 .000 1-4 .250 4 0 4 5.8 3 0 4 2 0 0 5 7.3
OBERLIN COLLEGE 12/08/07 * 38 8-17 .471 3-8 .375 0-0 .000 1 7 8 6.1 3 0 3 1 0 0 19 9.0
KALAMAZOO COLLEGE 12/17/07 * 42 9-18 .500 1-3 .333 10-13 .769 5 7 12 6.9 4 0 1 4 1 2 29 11.5
at Heidelberg 12/19/07 * 37 3-12 .250 0-1 .000 2-2 1.000 1 2 3 6.4 5 1 1 2 0 1 8 11.1
OHIO NORTHERN 12/22/07 * 35 2-7 .286 0-3 .000 6-6 1.000 1 2 3 6.1 4 0 3 1 0 1 10 11.0
HIRAM COLLEGE 1/4/08 * 24 4-10 .400 1-2 .500 0-1 .000 1 3 4 5.9 3 0 1 4 0 0 9 10.8
ALLEGHENY COLLEGE 1/5/08 * 25 4-7 .571 1-2 .500 4-7 .571 2 3 5 5.8 4 0 0 3 0 3 13 11.0
at Wittenberg Universi 1-9-08 * 37 5-16 .313 1-4 .250 0-0 .000 1 2 3 5.6 1 0 5 3 1 1 11 11.0
at Kenyon College 01/12/08 * 37 1-7 .143 0-4 .000 5-9 .556 1 2 3 5.4 5 1 1 4 0 2 7 10.7
OHIO WESLEYAN 1/19/08 * 38 5-14 .357 0-3 .000 2-4 .500 4 4 8 5.6 3 0 2 6 0 0 12 10.8
WITTENBERG UNIVERSITY 1/23/08 * 31 2-11 .182 1-3 .333 3-4 .750 1 2 3 5.4 2 0 1 7 1 1 8 10.6
at College of Wooster 01/26/08 * 41 3-14 .214 1-6 .167 0-1 .000 3 4 7 5.5 4 0 6 4 0 5 7 10.4
at Anderson University 1-28-08 * 34 7-17 .412 2-4 .500 3-4 .750 2 4 6 5.6 2 0 1 4 0 1 19 10.9
at Oberlin College 02/02/08 * 38 2-11 .182 1-6 .167 0-0 .000 6 2 8 5.7 1 0 3 3 0 1 5 10.6
DENISON UNIVERSITY 2/5/08 * 39 4-14 .286 0-5 .000 1-3 .333 4 4 8 5.8 1 0 4 3 0 2 9 10.5
at Hiram College 02/08/08 * 34 3-9 .333 1-3 .333 11-14 .786 2 7 9 6.0 3 0 4 6 0 0 18 10.9
at Allegheny 02/09/08 * 39 8-19 .421 0-4 .000 2-4 .500 6 2 8 6.0 2 0 6 6 1 4 18 11.2
KENYON COLLEGE 02/16/08 * 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 5.8 0 0 0 1 0 0 0 10.7
Totals......................... 23 750 85-257 .331 14-75 .187 62-96 .646 55 78 133 5.8 63 3 54 74 5 31 246 10.7
Games played: 23
Points/game: 10.7
FG Pct: 33.1
3FG Pct: 18.7
FT Pct: 64.6
Rebounds/game: 5.8
Assists/game: 2.3
Turnovers/game: 3.2
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.2