Earlham College Individual Game-by-Game (as of Feb 27, 2008)
All games
#15 Katy Buda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11-16-07 15 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 1 1 0 0 0 0.0
at Rose-Hulman 11-17-07 11 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 3 1.5
at Bluffton University 11-20-07 18 1-6 .167 1-5 .200 0-0 .000 1 1 2 1.3 1 0 1 0 0 0 3 2.0
at College of Mount St 11-24-07 24 5-13 .385 4-11 .364 0-0 .000 0 1 1 1.3 2 0 1 1 0 0 14 5.0
ST. MARY-OF-THE-WOODS 11/28/07 24 4-10 .400 2-7 .286 0-0 .000 1 2 3 1.6 0 0 1 1 0 1 10 6.0
at Ohio Wesleyan 12/5/07 7 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 6 6.0
OBERLIN COLLEGE 12/08/07 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 5.1
KALAMAZOO COLLEGE 12/17/07 12 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.1 0 0 0 2 0 0 3 4.9
at Heidelberg 12/19/07 14 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 0 4.3
OHIO NORTHERN 12/22/07 5 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 3 4.2
HIRAM COLLEGE 1/4/08 * 18 3-6 .500 2-5 .400 0-0 .000 0 0 0 0.8 0 0 0 1 0 1 8 4.5
ALLEGHENY COLLEGE 1/5/08 * 27 3-9 .333 3-7 .429 0-0 .000 1 2 3 1.0 1 0 1 2 0 0 9 4.9
at Wittenberg Universi 1-9-08 29 3-9 .333 2-7 .286 0-0 .000 1 0 1 1.0 3 0 0 1 0 0 8 5.2
at Kenyon College 01/12/08 30 1-11 .091 1-9 .111 0-0 .000 1 1 2 1.1 3 0 0 0 0 0 3 5.0
OHIO WESLEYAN 1/19/08 20 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 2 0 0 1 0 1 7 5.1
WITTENBERG UNIVERSITY 1/23/08 19 2-4 .500 0-2 .000 0-0 .000 1 0 1 1.0 0 0 0 3 0 0 4 5.1
at College of Wooster 01/26/08 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 2 4.9
at Anderson University 1-28-08 24 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.9 2 0 1 2 0 0 3 4.8
KENYON COLLEGE 02/16/08 8 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.1 1 0 0 0 0 0 0 4.5
at Denison 02-20-08 24 0-6 .000 0-6 .000 0-0 .000 0 2 2 1.1 0 0 1 0 0 1 0 4.3
COLLEGE OF WOOSTER 02/23/08 28 2-11 .182 2-10 .200 0-0 .000 2 3 5 1.3 0 0 0 1 0 0 6 4.4
at Kenyon College 02/26/08 27 3-6 .500 3-5 .600 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 9 4.6
Totals......................... 2 393 37-121 .306 27-99 .273 0-0 .000 9 18 27 1.2 19 0 7 19 0 5 101 4.6
Games played: 22
Points/game: 4.6
FG Pct: 30.6
3FG Pct: 27.3
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.2