Earlham College Individual Game-by-Game (as of Feb 27, 2008)
All games
#22 Whitney McBurrows
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11-16-07 * 36 5-16 .313 2-6 .333 5-6 .833 1 4 5 5.0 3 0 1 6 0 2 17 17.0
at Rose-Hulman 11-17-07 * 31 1-9 .111 0-1 .000 0-0 .000 1 1 2 3.5 1 0 1 2 0 5 2 9.5
at Bluffton University 11-20-07 * 34 4-12 .333 1-2 .500 1-2 .500 2 2 4 3.7 3 0 1 2 0 1 10 9.7
at College of Mount St 11-24-07 * 38 4-14 .286 1-4 .250 2-2 1.000 3 3 6 4.3 2 0 4 0 0 0 11 10.0
ST. MARY-OF-THE-WOODS 11/28/07 * 22 4-10 .400 0-2 .000 0-0 .000 1 2 3 4.0 2 0 1 1 0 2 8 9.6
at Ohio Wesleyan 12/5/07 * 35 5-9 .556 1-2 .500 8-9 .889 1 2 3 3.8 0 0 2 3 0 3 19 11.2
OBERLIN COLLEGE 12/08/07 * 39 5-13 .385 1-3 .333 2-4 .500 6 3 9 4.6 1 0 3 2 0 2 13 11.4
KALAMAZOO COLLEGE 12/17/07 * 42 4-13 .308 0-1 .000 2-2 1.000 1 3 4 4.5 1 0 0 6 0 1 10 11.3
at Heidelberg 12/19/07 * 29 2-9 .222 0-0 .000 3-3 1.000 0 3 3 4.3 2 0 3 2 0 0 7 10.8
OHIO NORTHERN 12/22/07 * 33 7-16 .438 3-6 .500 1-2 .500 2 2 4 4.3 1 0 2 4 1 1 18 11.5
HIRAM COLLEGE 1/4/08 * 34 8-14 .571 1-3 .333 5-7 .714 3 3 6 4.5 0 0 3 1 1 2 22 12.5
ALLEGHENY COLLEGE 1/5/08 * 35 5-13 .385 1-1 1.000 4-6 .667 5 4 9 4.8 2 0 4 5 1 1 15 12.7
at Wittenberg Universi 1-9-08 * 31 4-9 .444 2-2 1.000 4-4 1.000 3 3 6 4.9 1 0 2 3 0 2 14 12.8
at Kenyon College 01/12/08 * 38 3-13 .231 1-1 1.000 6-8 .750 3 3 6 5.0 3 0 2 1 0 2 13 12.8
OHIO WESLEYAN 1/19/08 * 28 2-9 .222 0-0 .000 0-0 .000 2 4 6 5.1 2 0 0 3 0 0 4 12.2
WITTENBERG UNIVERSITY 1/23/08 * 34 7-16 .438 0-1 .000 3-4 .750 1 3 4 5.0 3 0 3 1 0 1 17 12.5
at College of Wooster 01/26/08 * 41 8-19 .421 0-1 .000 0-1 .000 0 5 5 5.0 2 0 2 3 0 3 16 12.7
at Anderson University 1-28-08 * 33 1-14 .071 0-1 .000 2-4 .500 6 1 7 5.1 1 0 1 1 1 0 4 12.2
at Oberlin College 02/02/08 * 39 6-21 .286 2-6 .333 3-4 .750 4 3 7 5.2 2 0 2 2 0 2 17 12.5
DENISON UNIVERSITY 2/5/08 * 38 6-16 .375 0-1 .000 2-3 .667 5 4 9 5.4 0 0 0 4 0 0 14 12.6
at Hiram College 02/08/08 * 39 5-10 .500 0-0 .000 4-6 .667 1 9 10 5.6 1 0 1 1 0 2 14 12.6
at Allegheny 02/09/08 * 36 1-10 .100 0-0 .000 3-4 .750 4 2 6 5.6 3 0 1 3 0 3 5 12.3
KENYON COLLEGE 02/16/08 * 38 4-16 .250 1-6 .167 0-2 .000 2 3 5 5.6 5 1 1 2 0 0 9 12.1
at Denison 02-20-08 * 39 5-13 .385 0-1 .000 1-1 1.000 1 3 4 5.5 2 0 2 5 0 0 11 12.1
COLLEGE OF WOOSTER 02/23/08 * 35 4-14 .286 0-1 .000 3-4 .750 3 3 6 5.6 1 0 0 4 1 3 11 12.0
at Kenyon College 02/26/08 * 37 3-11 .273 1-1 1.000 2-2 1.000 3 4 7 5.6 2 0 3 6 0 2 9 11.9
Totals......................... 26 914 113-339 .333 18-53 .340 66-90 .733 64 82 146 5.6 46 1 45 73 5 40 310 11.9
Games played: 26
Points/game: 11.9
FG Pct: 33.3
3FG Pct: 34.0
FT Pct: 73.3
Rebounds/game: 5.6
Assists/game: 1.7
Turnovers/game: 2.8
Assist/turnover ratio: 0.6
Steals/game: 1.5
Blocks/game: 0.2