Earlham College Individual Game-by-Game (as of Feb 27, 2008)
All games
#23 Jayana Sims
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11-16-07 * 28 4-5 .800 0-0 .000 2-4 .500 0 2 2 2.0 2 0 3 3 1 3 10 10.0
at Rose-Hulman 11-17-07 * 34 1-5 .200 0-0 .000 1-4 .250 1 2 3 2.5 2 0 2 4 0 2 3 6.5
at Bluffton University 11-20-07 16 0-1 .000 0-0 .000 0-6 .000 1 1 2 2.3 2 0 3 2 0 1 0 4.3
at College of Mount St 11-24-07 24 3-5 .600 0-0 .000 1-6 .167 3 0 3 2.5 3 0 2 2 0 2 7 5.0
ST. MARY-OF-THE-WOODS 11/28/07 30 2-6 .333 1-2 .500 0-2 .000 0 2 2 2.4 4 0 7 1 0 4 5 5.0
at Ohio Wesleyan 12/5/07 * 32 1-6 .167 0-0 .000 2-4 .500 0 8 8 3.3 2 0 2 5 0 2 4 4.8
OBERLIN COLLEGE 12/08/07 * 35 0-4 .000 0-2 .000 1-2 .500 1 1 2 3.1 3 0 4 2 1 1 1 4.3
KALAMAZOO COLLEGE 12/17/07 * 39 2-8 .250 0-0 .000 0-0 .000 0 3 3 3.1 1 0 9 4 1 2 4 4.3
at Heidelberg 12/19/07 * 30 4-7 .571 0-0 .000 2-3 .667 0 2 2 3.0 2 0 4 6 0 3 10 4.9
OHIO NORTHERN 12/22/07 * 31 0-1 .000 0-0 .000 1-2 .500 0 4 4 3.1 2 0 4 4 0 1 1 4.5
HIRAM COLLEGE 1/4/08 31 0-1 .000 0-1 .000 2-6 .333 1 3 4 3.2 4 0 6 1 0 0 2 4.3
ALLEGHENY COLLEGE 1/5/08 26 1-3 .333 0-0 .000 1-3 .333 0 3 3 3.2 2 0 4 2 0 4 3 4.2
at Wittenberg Universi 1-9-08 * 27 2-6 .333 0-0 .000 4-6 .667 0 2 2 3.1 4 0 0 6 0 2 8 4.5
at Kenyon College 01/12/08 * 36 1-6 .167 0-1 .000 2-4 .500 1 4 5 3.2 3 0 3 2 0 1 4 4.4
OHIO WESLEYAN 1/19/08 * 29 0-3 .000 0-1 .000 1-2 .500 0 5 5 3.3 2 0 3 4 0 0 1 4.2
WITTENBERG UNIVERSITY 1/23/08 * 36 2-10 .200 0-0 .000 7-10 .700 0 3 3 3.3 3 0 5 5 0 1 11 4.6
at College of Wooster 01/26/08 * 43 1-5 .200 0-1 .000 1-2 .500 2 5 7 3.5 2 0 1 5 0 2 3 4.5
at Anderson University 1-28-08 * 36 4-13 .308 0-1 .000 3-8 .375 1 4 5 3.6 2 0 5 3 0 5 11 4.9
at Oberlin College 02/02/08 * 36 4-11 .364 0-1 .000 5-6 .833 2 5 7 3.8 5 1 4 4 0 3 13 5.3
DENISON UNIVERSITY 2/5/08 * 34 3-17 .176 0-1 .000 2-4 .500 3 4 7 4.0 2 0 3 3 0 1 8 5.5
at Hiram College 02/08/08 * 33 6-15 .400 0-0 .000 3-7 .429 2 4 6 4.0 1 0 3 2 0 5 15 5.9
at Allegheny 02/09/08 * 28 4-7 .571 0-1 .000 1-2 .500 1 3 4 4.0 1 0 2 1 0 0 9 6.0
KENYON COLLEGE 02/16/08 * 38 3-6 .500 0-1 .000 2-6 .333 0 4 4 4.0 2 0 7 9 0 2 8 6.1
at Denison 02-20-08 * 32 3-11 .273 0-0 .000 3-4 .750 1 4 5 4.1 2 0 1 7 1 3 9 6.3
COLLEGE OF WOOSTER 02/23/08 * 40 6-13 .462 0-0 .000 0-3 .000 1 4 5 4.1 4 0 8 1 0 7 12 6.5
at Kenyon College 02/26/08 * 37 2-7 .286 0-0 .000 0-1 .000 0 5 5 4.2 4 0 3 4 0 0 4 6.4
Totals......................... 21 841 59-182 .324 1-13 .077 47-107 .439 21 87 108 4.2 66 1 98 92 4 57 166 6.4
Games played: 26
Points/game: 6.4
FG Pct: 32.4
3FG Pct: 7.7
FT Pct: 43.9
Rebounds/game: 4.2
Assists/game: 3.8
Turnovers/game: 3.5
Assist/turnover ratio: 1.1
Steals/game: 2.2
Blocks/game: 0.2