Earlham College Individual Game-by-Game (as of Feb 27, 2008)
All games
#41 Shelly Surma
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rose-Hulman 11-17-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Bluffton University 11-20-07 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 0.0
ST. MARY-OF-THE-WOODS 11/28/07 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
OBERLIN COLLEGE 12/08/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
at Heidelberg 12/19/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.0
at Wittenberg Universi 1-9-08 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.0
at Kenyon College 01/12/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 1/19/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.0
WITTENBERG UNIVERSITY 1/23/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.0
at Anderson University 1-28-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
DENISON UNIVERSITY 2/5/08 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Allegheny 02/09/08 11 1-3 .333 0-0 .000 0-0 .000 2 2 4 0.8 1 0 0 2 0 0 2 0.2
KENYON COLLEGE 02/16/08 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 0.3
at Denison 02-20-08 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 0.4
at Kenyon College 02/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
Totals......................... 0 46 3-11 .273 0-0 .000 0-0 .000 5 4 9 0.6 2 0 0 2 0 0 6 0.4
Games played: 15
Points/game: 0.4
FG Pct: 27.3
Rebounds/game: 0.6
Turnovers/game: 0.1