Earlham College Individual Game-by-Game (as of Feb 27, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11-16-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Rose-Hulman 11-17-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
at Bluffton University 11-20-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
at College of Mount St 11-24-07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 0 0 0 0 0.0
ST. MARY-OF-THE-WOODS 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 12/5/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
OBERLIN COLLEGE 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 0 0 0 0 0.0
KALAMAZOO COLLEGE 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 4.5 0 0 0 1 0 0 0 0.0
at Heidelberg 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
OHIO NORTHERN 12/22/07 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 4.4 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 1/4/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 0 0 0 0 0.0
ALLEGHENY COLLEGE 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 0 0 0 0 0 0 0 0.0
at Wittenberg Universi 1-9-08 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 4.8 0 0 0 2 0 0 0 0.0
at Kenyon College 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.9 0 0 0 1 0 0 0 0.0
OHIO WESLEYAN 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 1 0 0 0 0.0
WITTENBERG UNIVERSITY 1/23/08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.1 0 0 0 0 0 0 0 0.0
at College of Wooster 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.2 0 0 0 0 0 0 0 0.0
at Anderson University 1-28-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.1 0 0 0 0 0 0 0 0.0
at Oberlin College 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.3 0 0 0 1 0 0 0 0.0
DENISON UNIVERSITY 2/5/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.3 0 0 0 1 0 0 0 0.0
at Hiram College 02/08/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.2 0 0 0 1 0 0 0 0.0
at Allegheny 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.0 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
at Denison 02-20-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.8 0 0 0 1 0 0 0 0.0
at Kenyon College 02/26/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 66 128 4.9 0 0 0 9 0 0 0 0.0
Games played: 26
Rebounds/game: 4.9
Turnovers/game: 0.3