Earlham College
Game-by-Game Statistics
Team Game-by-Game
Earlham College Team Game-by-Game (as of Feb 27, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11-16-07 56-70 L 18-57 .316 4-21 .190 16-25 .640 13 24 37 37.0 19 9 18 2 7 56 56.0
at Rose-Hulman 11-17-07 36-59 L 11-53 .208 3-16 .188 11-17 .647 9 17 26 31.5 14 4 17 1 13 36 46.0
at Bluffton Universit 11-20-07 49-75 L 16-67 .239 5-22 .227 12-26 .462 24 19 43 35.3 18 11 15 2 5 49 47.0
at College of Mount S 11-24-07 69-89 L 25-71 .352 5-23 .217 14-26 .538 21 18 39 36.2 22 13 12 1 6 69 52.5
ST. MARY-OF-THE-WOODS 11/28/07 74-61 W 28-78 .359 9-26 .346 9-17 .529 15 30 45 38.0 18 18 9 4 14 74 56.8
at Ohio Wesleyan 12/5/07 61-63 L 21-54 .389 4-15 .267 15-25 .600 11 24 35 37.5 14 14 17 3 10 61 57.5
OBERLIN COLLEGE 12/08/07 76-54 W 29-72 .403 7-25 .280 11-17 .647 18 27 45 38.6 15 16 9 1 6 76 60.1
KALAMAZOO COLLEGE 12/17/07 77-84 Lot 24-66 .364 4-12 .333 25-30 .833 20 28 48 39.8 18 14 25 5 7 77 62.2
at Heidelberg 12/19/07 50-78 L 19-57 .333 3-13 .231 9-10 .900 9 22 31 38.8 20 10 19 0 9 50 60.9
OHIO NORTHERN 12/22/07 59-73 L 20-65 .308 7-24 .292 12-19 .632 19 18 37 38.6 18 12 14 2 6 59 60.7
HIRAM COLLEGE 1/4/08 58-70 L 22-67 .328 5-21 .238 9-20 .450 18 22 40 38.7 16 13 12 1 4 58 60.5
ALLEGHENY COLLEGE 1/5/08 67-71 L 23-59 .390 7-20 .350 14-28 .500 16 20 36 38.5 17 12 17 1 12 67 61.0
at Wittenberg Univers 1-9-08 62-78 L 20-64 .313 6-19 .316 16-22 .727 17 20 37 38.4 16 9 20 1 9 62 61.1
at Kenyon College 01/12/08 46-71 L 13-52 .250 4-20 .200 16-25 .640 8 19 27 37.6 24 7 15 0 6 46 60.0
OHIO WESLEYAN 1/19/08 47-66 L 16-62 .258 5-16 .313 10-16 .625 17 29 46 38.1 17 8 19 1 4 47 59.1
WITTENBERG UNIVERSITY 1/23/08 52-80 L 17-53 .321 2-9 .222 16-24 .667 10 17 27 37.4 14 10 19 3 3 52 58.7
at College of Wooster 01/26/08 54-57 Lot 23-68 .338 4-21 .190 4-8 .500 16 32 48 38.1 12 12 16 2 11 54 58.4
at Anderson Universit 1-28-08 42-69 L 15-60 .250 4-11 .364 8-18 .444 19 20 39 38.1 13 8 14 2 7 42 57.5
at Oberlin College 02/02/08 64-70 L 24-75 .320 7-26 .269 9-14 .643 20 25 45 38.5 15 10 11 1 9 64 57.8
DENISON UNIVERSITY 2/5/08 60-79 L 25-70 .357 4-14 .286 6-12 .500 20 28 48 39.0 4 12 13 0 3 60 58.0
at Hiram College 02/08/08 73-64 W 24-61 .393 3-13 .231 22-36 .611 14 33 47 39.3 12 11 14 0 11 73 58.7
at Allegheny 02/09/08 60-75 L 24-66 .364 1-11 .091 11-17 .647 23 19 42 39.5 12 10 16 2 8 60 58.7
KENYON COLLEGE 02/16/08 46-60 L 18-49 .367 5-21 .238 5-12 .417 8 26 34 39.2 15 12 20 0 5 46 58.2
at Denison 02-20-08 41-97 L 16-55 .291 0-16 .000 9-13 .692 8 14 22 38.5 8 7 16 1 5 41 57.5
COLLEGE OF WOOSTER 02/23/08 64-55 W 21-59 .356 4-20 .200 18-24 .750 11 24 35 38.4 16 10 8 3 12 64 57.7
at Kenyon College 02/26/08 45-73 L 17-55 .309 5-15 .333 6-11 .545 10 23 33 38.2 12 10 15 1 6 45 57.2
------------------------------------------------------------------------------------------------------------------------------------
Earlham College 1488 529-1615 .328 117-470 .249 313-512 .611 394 598 992 38.2 399 282 400 40 198 1488 57.2
Opponents 1841 693-1635 .424 157-445 .353 298-425 .701 411 802 1213 46.7 432 449 439 73 191 1841 70.8
Games played: 26
Points/game: 57.2
FG Pct: 32.8
3FG Pct: 24.9
FT Pct: 61.1
Rebounds/game: 38.2
Assists/game: 10.8
Turnovers/game: 15.4
Assist/turnover ratio: 0.7
Steals/game: 7.6
Blocks/game: 1.5
Opponent Game-by-Game
Earlham College Opponent Game-by-Game (as of Feb 27, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11-16-07 56-70 L 28-61 .459 1-9 .111 13-25 .520 15 30 45 45.0 19 17 17 3 13 70 70.0
at Rose-Hulman 11-17-07 36-59 L 22-56 .393 8-14 .571 7-14 .500 19 37 56 50.5 17 16 28 4 10 59 64.5
at Bluffton Universit 11-20-07 49-75 L 28-58 .483 6-16 .375 13-22 .591 16 33 49 50.0 17 16 19 4 10 75 68.0
at College of Mount S 11-24-07 69-89 L 33-70 .471 4-10 .400 19-27 .704 23 32 55 51.2 22 22 17 1 9 89 73.2
ST. MARY-OF-THE-WOODS 11/28/07 74-61 W 26-65 .400 4-13 .308 5-9 .556 13 40 53 51.6 16 16 19 3 1 61 70.8
at Ohio Wesleyan 12/5/07 61-63 L 22-56 .393 11-25 .440 8-10 .800 11 26 37 49.2 23 18 22 3 8 63 69.5
OBERLIN COLLEGE 12/08/07 76-54 W 19-53 .358 3-11 .273 13-19 .684 9 27 36 47.3 16 15 17 2 1 54 67.3
KALAMAZOO COLLEGE 12/17/07 77-84 Lot 32-75 .427 7-20 .350 13-19 .684 18 25 43 46.8 22 19 18 2 5 84 69.4
at Heidelberg 12/19/07 50-78 L 28-74 .378 8-26 .308 14-19 .737 27 30 57 47.9 12 19 15 1 13 78 70.3
OHIO NORTHERN 12/22/07 59-73 L 27-52 .519 8-14 .571 11-17 .647 10 29 39 47.0 18 19 17 2 5 73 70.6
HIRAM COLLEGE 1/4/08 58-70 L 28-63 .444 3-11 .273 11-15 .733 17 34 51 47.4 18 12 14 1 5 70 70.5
ALLEGHENY COLLEGE 1/5/08 67-71 L 28-55 .509 5-10 .500 10-14 .714 8 33 41 46.8 19 19 22 2 9 71 70.6
at Wittenberg Univers 1-9-08 62-78 L 31-76 .408 1-10 .100 15-17 .882 27 33 60 47.8 19 19 21 2 13 78 71.2
at Kenyon College 01/12/08 46-71 L 18-52 .346 11-16 .688 24-36 .667 20 38 58 48.6 24 11 20 1 9 71 71.1
OHIO WESLEYAN 1/19/08 47-66 L 25-70 .357 5-24 .208 11-17 .647 22 34 56 49.1 17 15 14 4 3 66 70.8
WITTENBERG UNIVERSITY 1/23/08 52-80 L 34-70 .486 0-6 .000 12-17 .706 21 30 51 49.2 17 18 17 3 8 80 71.4
at College of Wooster 01/26/08 54-57 Lot 21-66 .318 7-25 .280 8-10 .800 14 32 46 49.0 11 15 19 6 6 57 70.5
at Anderson Universit 1-28-08 42-69 L 30-66 .455 3-14 .214 6-11 .545 19 32 51 49.1 10 23 13 10 8 69 70.4
at Oberlin College 02/02/08 64-70 L 24-56 .429 7-17 .412 15-18 .833 9 32 41 48.7 13 16 15 0 7 70 70.4
DENISON UNIVERSITY 2/5/08 60-79 L 30-72 .417 15-36 .417 4-5 .800 14 26 40 48.2 12 22 8 3 5 79 70.8
at Hiram College 02/08/08 73-64 W 25-71 .352 5-20 .250 9-14 .643 15 31 46 48.1 24 17 17 1 5 64 70.5
at Allegheny 02/09/08 60-75 L 27-58 .466 8-19 .421 13-16 .813 11 23 34 47.5 15 17 14 2 13 75 70.7
KENYON COLLEGE 02/16/08 46-60 L 19-49 .388 5-21 .238 17-21 .810 6 25 31 46.8 13 13 14 2 8 60 70.3
at Denison 02-20-08 41-97 L 42-71 .592 8-17 .471 5-6 .833 16 31 47 46.8 9 28 12 4 8 97 71.4
COLLEGE OF WOOSTER 02/23/08 64-55 W 19-51 .373 6-21 .286 11-15 .733 11 29 40 46.5 18 7 19 3 0 55 70.7
at Kenyon College 02/26/08 45-73 L 27-69 .391 8-20 .400 11-12 .917 20 30 50 46.7 11 20 11 4 9 73 70.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1841 693-1635 .424 157-445 .353 298-425 .701 411 802 1213 46.7 432 449 439 73 191 1841 70.8
Earlham College 1488 529-1615 .328 117-470 .249 313-512 .611 394 598 992 38.2 399 282 400 40 198 1488 57.2
Games played: 26
Points/game: 70.8
FG Pct: 42.4
3FG Pct: 35.3
FT Pct: 70.1
Rebounds/game: 46.7
Assists/game: 17.3
Turnovers/game: 16.9
Assist/turnover ratio: 1.0
Steals/game: 7.3
Blocks/game: 2.8
Team Game-by-Game Comparison
Earlham College Team Game-by-Game Comparison (as of Feb 27, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Franklin...................... 23/39 33/31 56-70 (14) 18-57/28-61 .316/.459 4-21/ 1-9 .190/.111 16-25/13-25 .640/.520 37/45 (8) 9/17 18/17 2/3 7/13 19/19
Rose-Hulman................... 12/34 24/25 36-59 (23) 11-53/22-56 .208/.393 3-16/ 8-14 .188/.571 11-17/ 7-14 .647/.500 26/56 (30) 4/16 17/28 1/4 13/10 14/17
Bluffton University........... 17/31 32/44 49-75 (26) 16-67/28-58 .239/.483 5-22/ 6-16 .227/.375 12-26/13-22 .462/.591 43/49 (6) 11/16 15/19 2/4 5/10 18/17
College of Mount St. Joseph... 31/35 38/54 69-89 (20) 25-71/33-70 .352/.471 5-23/ 4-10 .217/.400 14-26/19-27 .538/.704 39/55 (16) 13/22 12/17 1/1 6/9 22/22
ST. MARY-OF-THE-WOODS......... 36/27 38/34 74-61 +13 28-78/26-65 .359/.400 9-26/ 4-13 .346/.308 9-17/ 5-9 .529/.556 45/53 (8) 18/16 9/19 4/3 14/1 18/16
Ohio Wesleyan................. 33/32 28/31 61-63 (2) 21-54/22-56 .389/.393 4-15/11-25 .267/.440 15-25/ 8-10 .600/.800 35/37 (2) 14/18 17/22 3/3 10/8 14/23
OBERLIN COLLEGE............... 22/26 54/28 76-54 +22 29-72/19-53 .403/.358 7-25/ 3-11 .280/.273 11-17/13-19 .647/.684 45/36 +9 16/15 9/17 1/2 6/1 15/16
KALAMAZOO COLLEGE............. 35/35 39/39 77-84 (7) 24-66/32-75 .364/.427 4-12/ 7-20 .333/.350 25-30/13-19 .833/.684 48/43 +5 14/19 25/18 5/2 7/5 18/22
Heidelberg.................... 23/41 27/37 50-78 (28) 19-57/28-74 .333/.378 3-13/ 8-26 .231/.308 9-10/14-19 .900/.737 31/57 (26) 10/19 19/15 0/1 9/13 20/12
OHIO NORTHERN................. 26/33 33/40 59-73 (14) 20-65/27-52 .308/.519 7-24/ 8-14 .292/.571 12-19/11-17 .632/.647 37/39 (2) 12/19 14/17 2/2 6/5 18/18
HIRAM COLLEGE................. 27/31 31/39 58-70 (12) 22-67/28-63 .328/.444 5-21/ 3-11 .238/.273 9-20/11-15 .450/.733 40/51 (11) 13/12 12/14 1/1 4/5 16/18
ALLEGHENY COLLEGE............. 37/37 30/34 67-71 (4) 23-59/28-55 .390/.509 7-20/ 5-10 .350/.500 14-28/10-14 .500/.714 36/41 (5) 12/19 17/22 1/2 12/9 17/19
Wittenberg University......... 11/32 51/46 62-78 (16) 20-64/31-76 .313/.408 6-19/ 1-10 .316/.100 16-22/15-17 .727/.882 37/60 (23) 9/19 20/21 1/2 9/13 16/19
Kenyon College................ 21/41 25/30 46-71 (25) 13-52/18-52 .250/.346 4-20/11-16 .200/.688 16-25/24-36 .640/.667 27/58 (31) 7/11 15/20 0/1 6/9 24/24
OHIO WESLEYAN................. 19/35 28/31 47-66 (19) 16-62/25-70 .258/.357 5-16/ 5-24 .313/.208 10-16/11-17 .625/.647 46/56 (10) 8/15 19/14 1/4 4/3 17/17
WITTENBERG UNIVERSITY......... 23/38 29/42 52-80 (28) 17-53/34-70 .321/.486 2-9 / 0-6 .222/.000 16-24/12-17 .667/.706 27/51 (24) 10/18 19/17 3/3 3/8 14/17
College of Wooster............ 23/12 24/35 54-57 (3) 23-68/21-66 .338/.318 4-21/ 7-25 .190/.280 4-8 / 8-10 .500/.800 48/46 +2 12/15 16/19 2/6 11/6 12/11
Anderson University........... 14/29 28/40 42-69 (27) 15-60/30-66 .250/.455 4-11/ 3-14 .364/.214 8-18/ 6-11 .444/.545 39/51 (12) 8/23 14/13 2/10 7/8 13/10
Oberlin College............... 27/26 37/44 64-70 (6) 24-75/24-56 .320/.429 7-26/ 7-17 .269/.412 9-14/15-18 .643/.833 45/41 +4 10/16 11/15 1/0 9/7 15/13
DENISON UNIVERSITY............ 26/33 34/46 60-79 (19) 25-70/30-72 .357/.417 4-14/15-36 .286/.417 6-12/ 4-5 .500/.800 48/40 +8 12/22 13/8 0/3 3/5 4/12
Hiram College................. 28/40 45/24 73-64 +9 24-61/25-71 .393/.352 3-13/ 5-20 .231/.250 22-36/ 9-14 .611/.643 47/46 +1 11/17 14/17 0/1 11/5 12/24
Allegheny..................... 23/42 37/33 60-75 (15) 24-66/27-58 .364/.466 1-11/ 8-19 .091/.421 11-17/13-16 .647/.813 42/34 +8 10/17 16/14 2/2 8/13 12/15
KENYON COLLEGE................ 21/26 25/34 46-60 (14) 18-49/19-49 .367/.388 5-21/ 5-21 .238/.238 5-12/17-21 .417/.810 34/31 +3 12/13 20/14 0/2 5/8 15/13
Denison....................... 25/51 16/46 41-97 (56) 16-55/42-71 .291/.592 0-16/ 8-17 .000/.471 9-13/ 5-6 .692/.833 22/47 (25) 7/28 16/12 1/4 5/8 8/9
COLLEGE OF WOOSTER............ 24/25 40/30 64-55 +9 21-59/19-51 .356/.373 4-20/ 6-21 .200/.286 18-24/11-15 .750/.733 35/40 (5) 10/7 8/19 3/3 12/0 16/18
Kenyon College................ 13/43 32/30 45-73 (28) 17-55/27-69 .309/.391 5-15/ 8-20 .333/.400 6-11/11-12 .545/.917 33/50 (17) 10/20 15/11 1/4 6/9 12/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Earlham College Game-by-Game Points-Rebounds-Assists (as of Feb 27, 2008)
All games
12 14 20 22 23 25 32 40 41
Opponent Date Score WL LURIE,SAM HILL,TRAC BUDA,KATY MCBURROWS SIMS,JAYA CORMAN,KO DAVIS,SHO MERRILL,T SURMA,SHE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Franklin 11-16-07 56-70 L 4- 8- 1 4- 8- 0 0- 2- 1 17- 5- 1 10- 2- 3 3- 0- 0 10- 3- 2 8- 8- 1 DNP
at Rose-Hulman 11-17-07 36-59 L 4- 2- 0 2- 5- 0 3- 0- 0 2- 2- 1 3- 3- 2 2- 1- 0 12- 4- 1 8- 5- 0 0- 0- 0
at Bluffton University 11-20-07 49-75 L 7- 7- 1 8-10- 3 3- 2- 1 10- 4- 1 0- 2- 3 0- 0- 0 9- 8- 2 12- 5- 0 0- 2- 0
at College of Mount St.11-24-07 69-89 L 12- 8- 2 4- 6- 0 14- 1- 1 11- 6- 4 7- 3- 2 DNP 17- 8- 4 4- 1- 0 DNP
ST. MARY-OF-THE-WOODS 11/28/07 74-61 W 12- 6- 4 12-14- 1 10- 3- 1 8- 3- 1 5- 2- 7 0- 1- 0 12- 9- 4 15- 3- 0 0- 1- 0
at Ohio Wesleyan 12/5/07 61-63 L 5- 4- 4 7- 7- 1 6- 0- 0 19- 3- 2 4- 8- 2 DNP 7- 8- 4 13- 3- 1 DNP
OBERLIN COLLEGE 12/08/07 76-54 W 19- 8- 3 4- 1- 0 0- 0- 0 13- 9- 3 1- 2- 4 DNP 20-10- 6 19- 8- 0 0- 0- 0
KALAMAZOO COLLEGE 12/17/07 77-84 OL 29-12- 1 2- 7- 1 3- 1- 0 10- 4- 0 4- 3- 9 DNP 20- 8- 2 9- 3- 1 DNP
at Heidelberg 12/19/07 50-78 L 8- 3- 1 8-11- 1 0- 0- 0 7- 3- 3 10- 2- 4 DNP 7- 5- 1 10- 5- 0 0- 0- 0
OHIO NORTHERN 12/22/07 59-73 L 10- 3- 3 9-12- 0 3- 0- 0 18- 4- 2 1- 4- 4 DNP 10- 4- 1 8- 4- 2 DNP
HIRAM COLLEGE 1/4/08 58-70 L 9- 4- 1 0- 3- 0 8- 0- 0 22- 6- 3 2- 4- 6 DNP 11- 8- 2 6- 9- 1 DNP
ALLEGHENY COLLEGE 1/5/08 67-71 L 13- 5- 0 0- 4- 0 9- 3- 1 15- 9- 4 3- 3- 4 DNP 8- 4- 3 19- 6- 0 DNP
at Wittenberg Universit1-9-08 62-78 L 11- 3- 5 4- 4- 0 8- 1- 0 14- 6- 2 8- 2- 0 1- 1- 0 16- 9- 2 DNP 0- 1- 0
at Kenyon College 01/12/08 46-71 L 7- 3- 1 5- 3- 0 3- 2- 0 13- 6- 2 4- 5- 3 0- 0- 0 14- 1- 1 DNP 0- 0- 0
OHIO WESLEYAN 1/19/08 47-66 L 12- 8- 2 6- 7- 0 7- 0- 0 4- 6- 0 1- 5- 3 0- 0- 1 11- 9- 2 6- 4- 0 0- 1- 0
WITTENBERG UNIVERSITY 1/23/08 52-80 L 8- 3- 1 7- 5- 1 4- 1- 0 17- 4- 3 11- 3- 5 3- 0- 0 DNP 2- 4- 0 0- 0- 0
at College of Wooster 01/26/08 54-57 OL 7- 7- 6 6- 9- 1 2- 0- 0 16- 5- 2 3- 7- 1 0- 3- 2 DNP 20-10- 0 DNP
at Anderson University 1-28-08 42-69 L 19- 6- 1 2-13- 0 3- 1- 1 4- 7- 1 11- 5- 5 3- 4- 0 DNP 0- 0- 0 0- 0- 0
at Oberlin College 02/02/08 64-70 L 5- 8- 3 10-11- 0 DNP 17- 7- 2 13- 7- 4 0- 1- 1 DNP 19- 3- 0 DNP
DENISON UNIVERSITY 2/5/08 60-79 L 9- 8- 4 6-10- 1 DNP 14- 9- 0 8- 7- 3 0- 2- 3 DNP 23- 6- 1 0- 0- 0
at Hiram College 02/08/08 73-64 W 18- 9- 4 9-10- 1 DNP 14-10- 1 15- 6- 3 3- 1- 0 DNP 14- 7- 2 DNP
at Allegheny 02/09/08 60-75 L 18- 8- 6 9- 8- 0 DNP 5- 6- 1 9- 4- 2 0- 4- 1 DNP 17- 7- 0 2- 4- 0
KENYON COLLEGE 02/16/08 46-60 L 0- 0- 0 6-10- 1 0- 3- 0 9- 5- 1 8- 4- 7 3- 2- 2 DNP 18- 5- 1 2- 0- 0
at Denison 02-20-08 41-97 L DNP 8- 8- 2 0- 2- 1 11- 4- 2 9- 5- 1 4- 1- 1 DNP 7- 2- 0 2- 0- 0
COLLEGE OF WOOSTER 02/23/08 64-55 W DNP 7- 8- 1 6- 5- 0 11- 6- 0 12- 5- 8 8- 2- 0 DNP 20- 4- 1 DNP
at Kenyon College 02/26/08 45-73 L DNP 11-10- 2 9- 0- 0 9- 7- 3 4- 5- 3 2- 0- 1 DNP 10- 4- 1 0- 0- 0
Individual Game-by-Game
Earlham College Individual Game-by-Game (as of Feb 27, 2008)
All games