| Women's Cross Country | |
| Name | Yr. | Hometown | High School |
| Sara Biber | So. | Brookline, MA | Brookline |
| Josie Caton | Fr. | Goshen, IN | Goshen |
| Emily Cleveland** | Jr. | Oak Ridge, TN | Oak Ridge |
| Robin Forbes-Lorman | Fr. | Madison, WI | West |
| Naomi Fertman | So. | Pittsburgh, PA | Creative and Performing Arts |
| Becky Graseck*** | Sr. | Pomfret Center, CT | Woodstock Academy |
| Sarah Henkel | Jr. | Secaucus, NJ | Packer Collegiate |
| Jessica Holland | So. | Lawrenceburg, IN | Oldenburg Academy |
| Audrey Maness* | So. | Mount Pleasant, MI | Mount Pleasant |
| Emily Merryman | Fr. | Nashville, IN | Brown County |
| Abby Pound*** | Sr.. | Granville, OH | Watkins Memorial |
| Julia Prosser* | Jr. | Indianapolis, IN | Ben Davis |
| Munirih Qualls | So. | Yellow Springs, OH | Maxwell International Bahai |
| Lydia Robbins | Fr. | Milwaukee, WI | University |
| Beth Smith*** | Sr. | Hershey, PA | Hershey |
| Amy Stover | Sr. | Columbus, IN | East |
| Emily Warrener | Fr. | Lagrange, IN | |
| Addie Wyman Battalen | So. | Ashfield, MA | Northfield Mt. Herman |
| Erin Zavitz | Sr. | Albuquerque, NM | Cibola |
| Katie Zavitz | Fr. | Albuquerque, NM | Cibola |
Assistant Coach: Nick Johnson (Earlham '01), first year
* denotes letters earned
8/28/01