| Date | Opponent | Site | Time# |
| Friday, September 1 | RHODES | Comstock Field | L, 0-2 |
| Sunday, September 3 | *WOOSTER | Comstock Field | L, 1-7 |
| Wednesday, September 6 | *at Ohio Wesleyan | Delaware, Ohio | L, 0-5 |
| Saturday, September 9 | at Transylvania | Lexington, Kentucky | W, 2-0 |
| Sunday, September 10 | at Centre | Danville, Kentucky | L, 0-3 |
| Wednesday, September 13 | *at Kenyon | Gambier, Ohio | L, 1-4 |
| Saturday, September 16 | *OBERLIN | Comstock Field | L, 1-2 |
| Wednesday, September 20 | *at Denison | Granville, Ohio | L, 0-3 |
| Saturday, September 23 | *KENYON | Comstock Field | L, 1-2 (2 ot) |
| Wednesday, September 27 | at Hanover | Hanover, Indiana | W, 2-1 |
| Saturday, September 30 | *WITTENBERG | Comstock Field | L, 0-2 |
| Wednesday, October 4 | DePAUW | Comstock Field | L, 0-3 |
| Saturday, October 7 | *at Wooster | Wooster, Ohio | L, 1-4 |
| Sunday, October 8 | *at Oberlin | Oberlin, Ohio | L, 2-5 |
| Thursday, October 12 | *at Wittenberg | Springfield, Ohio | L, 0-5 |
| Saturday, October 21 | *DENISON (Homecoming) | Comstock Field | L, 0-8 |
| Tuesday, October 24 | *OHIO WESLEYAN | Comstock Field | L, 0-3 |
|
Home Games in CAPS |