| Field Hockey | |
2001 Schedule
(6-11
overall, 3-9 NCAC)
| Date | Opponent | Site | Time# |
| Tuesday, September 4 | HANOVER | Comstock Field | W, 3-0 |
| Saturday, September 8 | *at Oberlin | Oberlin, OH | L, 6-2 |
| Tuesday, September 11 | at DePauw | Greencastle, IN | L, 6-0 |
| Wednesday, September 19 | *OHIO WESLEYAN | Comstock Field | W, 3-1 |
| Saturday, September 22 | TRANSYLVANIA | Comstock Field | L, 1-0 (2OT) |
| Wednesday, September 26 | *at Denison | Granville, Ohio | L, 3-1 |
| Saturday, September 29 | *WOOSTER | Comstock Field | L, 4-0 |
| Saturday, September 30 | *at Kenyon | Gambier, OH | L, 3-2 (OT) |
| Wednesday, October 3 | *WITTENBERG | Comstock Field | L, 3-1 |
| Saturday, October 6 | *OBERLIN (Homecoming) | Comstock Field | L, 4-1 |
| Tuesday, October 9 | *at Ohio Wesleyan | Delaware, OH | W, 2-1 (OT) |
| Saturday, October 13 | *KENYON | Comstock Field | W, 2-1 (OT) |
| Tuesday, October 16 | *DENISON | Comstock Field | L, 5-1 |
| Thursday, October 18 | *at Wooster | Wooster, OH | L, 3-0 |
| Tuesday, October 23 | *at Wittenberg | Springfield, Ohio | L, 2-0 |
| Saturday-Sunday, October 27-28 | Regional Tournament | Gambier, OH | TBA |
| Saturday, October 27 | Hanover College | Gambier, OH | W, 1-0 (2OT) |
| Saturday, October 27 | Bellarmine | Gambier, OH | W, 3-1 |
|
Home Games in CAPS |