| Field Hockey | |
2002
Schedule
(6-10 overall, 4-8 NCAC)
| Date | Opponent | Site | Time# |
| Saturday, August 25 | NCAC Scrimmage Day | TBA | TBA |
| Saturday, August 31 | DePAUW | Comstock Field | L, 2-1 |
| Wednesday, September 4 | *at Wittenberg | Springfield, OH | L, 3-0 |
| Saturday, September 7 | vs. Hanover (at Bellarmine) | Louisville, KY | W, 4-0 |
| Sunday, September 8 | at Bellarmine | Louisville, KY | W, 2-1 |
| Saturday, September 14 | *at Kenyon | Gambier, OH | W, 1-0 |
| Sunday, September 15 | *at Wooster | Wooster, OH | L, 1-0 (OT) |
| Wednesday, September 18 | *OHIO WESLEYAN | Comstock Field | W, 2-1 |
| Wednesday, September 25 | *at Denison | Granville, Ohio | L, 3-1 |
| Saturday, September 28 | *WOOSTER | Comstock Field | L, 2-1 (OT) |
| Wednesday, October 2 | *WITTENBERG | Comstock Field | L, 1-0 |
| Saturday, October 5 | *OBERLIN | Comstock Field | L, 2-0 |
| Tuesday, October 8 | *at Ohio Wesleyan | Delaware, OH | W, 1-0 |
| Saturday, October 12 | *KENYON (Homecoming) | Comstock Field | W, 2-1 |
| Tuesday, October 15 | *DENISON | Comstock Field | L, 2-1 (OT) |
| Friday, October 18 | at Transylvania | Lexington, KY | L, 2-1 (OT) |
| Saturday, October 26 | *at Oberlin | Oberlin, OH | L, 1-0 |
| Saturday, November 2 | NCAC Tournament | TBA | TBA |
| Saturday, November 9 | NCAC Tournament | TBA | TBA |
|
Home
Games in CAPS |