# 3 Jill Karno
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
09-0-7 at Transylvania......... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
09-07-07 at Kenyon College....... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
09-08-07 at Oberlin College...... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 15, 2007 DENISON UNIVERSITY...... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 39 0
Sep 18, 2007 WITTENBERG UNIVERSIT.... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 11 0
Sep 22, 2007 COLLEGE OF WOOSTER...... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 6 0
Sep 29, 2007 at Denison.............. 1-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 02, 2007 at Wittenberg Universit. 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 17, 2007 at Ohio Wesleyan Univ... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 20, 2007 OBERLIN COLLEGE......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Oct 24, 2007 KENYON COLLEGE.......... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 11 0
Oct 27, 2007 at College of Wooster... 2-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0 0
Totals............................... 12-45 12-1 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 67 0
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00