# 4 Liz Buehler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
09-0-7 at Transylvania......... 3-1 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 0 0
09-07-07 at Kenyon College....... 0-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 0 0
09-08-07 at Oberlin College...... 1-5 * * 0 0 0 1 .000 0 .667 0-0 0 0-0 0 0 0 0
Sep 15, 2007 DENISON UNIVERSITY...... 1-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 36 0
Sep 18, 2007 WITTENBERG UNIVERSIT.... 1-5 * * 0 0 0 1 .000 1 .750 0-0 0 0-0 0 0 68 0
Sep 22, 2007 COLLEGE OF WOOSTER...... 2-4 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 70 0
Sep 25, 2007 OHIO WESLEYAN UNIV...... 0-1 * * 0 0 0 1 .000 1 .800 0-0 0 0-0 0 0 79 0
Sep 29, 2007 at Denison.............. 1-6 * * 0 0 0 1 .000 0 .667 0-0 0 0-0 0 0 0 0
Oct 02, 2007 at Wittenberg Universit. 1-4 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 0 0
Oct 06, 2007 TRANSYLVANIA............ 1-0 * * 0 0 0 2 .000 2 .750 0-0 0 0-0 0 0 0 0
Oct 11, 2007 at St. Vincent College.. 1-0 * * 1 0 2 2 .100 1 .700 0-0 1 0-0 0 0 0 0
Oct 17, 2007 at Ohio Wesleyan Univ... 0-3 * * 0 0 0 1 .091 0 .636 0-0 0 0-0 0 0 0 0
Oct 20, 2007 OBERLIN COLLEGE......... 0-3 * * 0 0 0 2 .077 0 .538 0-0 0 0-0 0 0 0 0
Oct 24, 2007 KENYON COLLEGE.......... 0-4 * * 0 0 0 1 .071 0 .500 0-0 0 0-0 0 0 70 0
Oct 27, 2007 at College of Wooster... 2-4 * * 0 0 0 1 .067 0 .467 0-0 0 0-0 0 0 0 2
Totals............................... 14-46 15-15 1 0 2 15 .067 7 .467 0-0 1 0-0 0 0 323 2
Games played: 15
Shots per game: 1.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13