# 7 Anna Benfield
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT UA OT Min DSv
09-0-7 at Transylvania......... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
09-07-07 at Kenyon College....... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
09-08-07 at Oberlin College...... 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Sep 15, 2007 DENISON UNIVERSITY...... 1-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 68 0
Sep 18, 2007 WITTENBERG UNIVERSIT.... 1-5 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 63 0
Sep 22, 2007 COLLEGE OF WOOSTER...... 2-4 * * 1 0 2 1 .333 1 1.000 0-0 0 0-0 0 0 70 0
Sep 25, 2007 OHIO WESLEYAN UNIV...... 0-1 * * 0 0 0 1 .250 0 .750 0-0 0 0-0 0 0 85 0
Sep 29, 2007 at Denison.............. 1-6 * * 0 0 0 1 .200 0 .600 0-0 0 0-0 0 0 0 0
Oct 02, 2007 at Wittenberg Universit. 1-4 * * 1 0 2 1 .333 0 .500 0-0 0 0-0 0 0 0 0
Oct 06, 2007 TRANSYLVANIA............ 1-0 * * 0 0 0 0 .333 0 .500 0-0 0 0-0 0 0 0 0
Oct 11, 2007 at St. Vincent College.. 1-0 * * 0 0 0 1 .286 0 .429 0-0 0 0-0 0 0 0 0
Oct 17, 2007 at Ohio Wesleyan Univ... 0-3 * * 0 0 0 1 .250 0 .375 0-0 0 0-0 0 0 0 0
Oct 20, 2007 OBERLIN COLLEGE......... 0-3 * * 0 0 0 0 .250 0 .375 0-0 0 0-0 0 0 0 0
Oct 24, 2007 KENYON COLLEGE.......... 0-4 * * 0 0 0 1 .222 1 .444 0-0 0 0-0 0 0 70 0
Oct 27, 2007 at College of Wooster... 2-4 * * 1 0 2 1 .300 0 .400 0-0 0 0-0 0 0 0 0
Totals............................... 14-46 15-15 3 0 6 10 .300 4 .400 0-0 0 0-0 0 0 356 0
Games played: 15
Shots per game: 0.67
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40