| Date | Opponent | Site | Time/Result |
| Wednesday, Sept. 1 | BALL STATE | Charlie Matlack Field | L, 2-4 |
| Friday, Sept. 3 | CENTRE | Charlie Matlack Field | L, 0-1 |
| Saturday, Sept. 4 | GOSHEN | Charlie Matlack Field | W, 3-1 |
| Wednesday, Sept. 8 | at DePauw | Greencastle, Indiana | T, 0-0 (ot) |
| Saturday, Sept. 11 | MANCHESTER | Charlie Matlack Field | W, 3-0 |
| Wednesday, Sept. 15 | at Defiance | Defiance, Ohio | W, 3-0 |
| Saturday, Sept. 18 | *HIRAM | Charlie Matlack Field | W, 5-0 |
| Wednesday, Sept. 22 | HANOVER | Charlie Matlack Field | W, 3-0 |
| Saturday, Sept. 25 | *at Wooster | Wooster, Ohio | T, 1-1 (ot) |
| Wednesday, Sept. 29 | *KENYON | Charlie Matlack Field | W, 1-0 |
| Saturday, Oct. 2 | *OBERLIN | Charlie Matlack Field | W, 5-0 |
| Wednesday, Oct. 6 | *at Ohio Wesleyan | Delaware, Ohio | L, 1-2 |
| Saturday, Oct. 9 | TAYLOR | Charlie Matlack Field | W, 1-0 |
| Wednesday, Oct. 13 | ANDERSON | Charlie Matlack Field | W, 4-0 |
| Saturday, Oct. 16 | *at Denison | Granville, Ohio | L, 0-4 |
| Friday, Oct. 22 | MacMURRAY | Charlie Matlack Field | W, 5-0 |
| Wednesday, Oct. 27 | *WITTENBERG | Charlie Matlack Field | L, 1-2 (ot) |
| Saturday, Oct. 30 | *at Allegheny | Meadville, Pennsylvania | W, 2-1 |
|
Home Matches in CAPS |