| Date | Opponent | Site | Time# |
| Friday, September 1 | at Goshen | Goshen, Indiana | W, 6-1 |
| Sunday, September 3 | MOUNT SAINT JOSEPH | Matlack Field | W, 1-0 (ot) |
| Wednesday, September 6 | at Taylor | Upland, Indiana | T, 0-0 |
| Saturday, September 9 | *at Oberlin | Oberlin, Ohio | L, 1-2 |
| Wednesday, September 13 | CEDARVILLE | Matlack Field | W, 2-0 |
| Saturday, September 16 | *WOOSTER | Matlack Field | L, 0-1 |
| Tuesday, September 19 | ANDERSON | Matlack Field | W, 6-1 |
| Saturday, September 23 | *at Kenyon | Gambier, Ohio | L, 0-2 |
| Wednesday, September 27 | at Indiana State | Terre Haute, Indiana | L, 1-2 |
| Saturday, September 30 | *HIRAM | Matlack Field | W, 6-0 |
| Tuesday, October 3 | DePAUW | Matlack Field | L, 1-4 |
| Saturday, October 7 | *ALLEGHENY | Matlack Field | L, 0-2 |
| Wednesday, October 11 | *at Wittenberg | Springfield, Ohio | L, 1-4 |
| Wednesday, October 18 | *OHIO WESLEYAN | Matlack Field | L, 0-1 |
| Saturday, October 21 | *DENISON (Homecoming) | Matlack Field | L, 0-1 |
|
Home Matches in CAPS |