#17 Rachel Dana
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 CAPITAL UNIVERSITY...... 1-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 01, 2007 SPALDING UNIVERSITY..... 5-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 08, 2007 ROSE-HULMAN............. 3-2 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 09, 2007 DEPAUW UNIVERSITY....... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2007 ANDERSON UNIVERSITY..... 3-2 * * 0 0 0 2 .000 1 .250 0 0-0
Sep 15, 2007 HANOVER COLLEGE......... 3-0 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 19, 2007 ADRIAN COLLEGE.......... 4-0 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 22, 2007 at St.Mary-of-the-Woods. 5-1 * * 1 0 2 4 .125 4 .625 0 0-0
09-25-07 at Manchester College... 1-0 * * 0 0 0 0 .125 0 .625 0 0-0
Sep 29, 2007 at Allegheny............ 1-2 * 0 0 0 0 .125 0 .625 0 0-0
Oct 02, 2007 at Franklin College..... 5-0 * 0 0 0 2 .100 0 .500 0 0-0
Oct 06, 2007 OBERLIN COLLEGE......... 3-1 * 0 0 0 1 .091 0 .455 0 0-0
Oct 10, 2007 at Kenyon College....... 3-0 * 0 0 0 0 .091 0 .455 0 0-0
Oct 13, 2007 at Ohio Wesleyan........ 1-0 * 0 0 0 1 .083 0 .417 0 0-0
Oct 16, 2007 WITTENBERG UNIVERSIT.... 0-3 * 0 0 0 0 .083 0 .417 0 0-0
Oct 20, 2007 HIRAM COLLEGE........... 6-3 * 0 0 0 3 .067 2 .467 0 0-0
Oct 24, 2007 DENISON UNIVERSITY...... 0-1 * 0 0 0 0 .067 0 .467 0 0-0
Oct 27, 2007 at College of Wooster... 1-2 * 0 0 0 2 .059 0 .412 0 0-0
Totals............................... 46-21 18-9 1 1 3 17 .059 7 .412 0 0-0
Games played: 18
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17