#21 JoBeth Buckley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 CAPITAL UNIVERSITY...... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 SPALDING UNIVERSITY..... 5-0 * 0 1 1 1 .000 1 1.000 0 0-0
Sep 09, 2007 DEPAUW UNIVERSITY....... 1-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 12, 2007 ANDERSON UNIVERSITY..... 3-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 15, 2007 HANOVER COLLEGE......... 3-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 19, 2007 ADRIAN COLLEGE.......... 4-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 22, 2007 at St.Mary-of-the-Woods. 5-1 * 0 0 0 1 .000 1 1.000 0 0-0
09-25-07 at Manchester College... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 02, 2007 at Franklin College..... 5-0 * * 0 0 0 2 .000 1 .800 0 0-0
Oct 06, 2007 OBERLIN COLLEGE......... 3-1 * 0 0 0 0 .000 0 .800 0 0-0
Oct 10, 2007 at Kenyon College....... 3-0 * * 0 0 0 0 .000 0 .800 0 0-0
Oct 13, 2007 at Ohio Wesleyan........ 1-0 * 0 0 0 0 .000 0 .800 0 0-0
Oct 16, 2007 WITTENBERG UNIVERSIT.... 0-3 * * 0 0 0 0 .000 0 .800 0 0-0
Oct 20, 2007 HIRAM COLLEGE........... 6-3 * 0 0 0 0 .000 0 .800 0 0-0
Oct 24, 2007 DENISON UNIVERSITY...... 0-1 * * 0 0 0 0 .000 0 .800 0 0-0
Totals............................... 41-15 15-7 0 1 1 5 .000 4 .800 0 0-0
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07
#21 JoBeth Buckley
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 CAPITAL UNIVERSITY...... 1-1 * * 45:00 0 0.00 3 1.000 0 0 0 -
Sep 09, 2007 DEPAUW UNIVERSITY....... 1-3 * 90:00 3 2.00 7 .769 0 1 0 -
Sep 12, 2007 ANDERSON UNIVERSITY..... 3-2 * 106:58 2 1.86 2 .706 1 1 0 -
Sep 19, 2007 ADRIAN COLLEGE.......... 4-0 * 45:00 0 1.57 2 .737 1 1 0 -
09-25-07 at Manchester College... 1-0 * 90:00 0 1.19 6 .800 2 1 0 1
Oct 02, 2007 at Franklin College..... 5-0 * 31:59 0 1.10 0 .800 2 1 0 -
Oct 10, 2007 at Kenyon College....... 3-0 * * 90:00 0 0.90 9 .853 3 1 0 1
Oct 16, 2007 WITTENBERG UNIVERSIT.... 0-3 * 90:00 3 1.22 6 .814 3 2 0 -
Oct 20, 2007 HIRAM COLLEGE........... 6-3 * * 90:00 3 1.46 2 .771 4 2 0 -
Oct 24, 2007 DENISON UNIVERSITY...... 0-1 * 90:00 1 1.40 7 .786 4 3 0 -
Totals............................... 10-3 768:57 12 1.40 44 .786 4 3 0 2