#28 Maddie Daskovsky
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 CAPITAL UNIVERSITY...... 1-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 01, 2007 SPALDING UNIVERSITY..... 5-0 * * 0 0 0 3 .000 2 .750 0 0-0
Sep 08, 2007 ROSE-HULMAN............. 3-2 * * 0 0 0 0 .000 0 .750 0 0-0
Sep 09, 2007 DEPAUW UNIVERSITY....... 1-3 * * 1 0 2 1 .200 1 .800 0 0-0
Sep 12, 2007 ANDERSON UNIVERSITY..... 3-2 * * 1 1 3 3 .250 2 .750 1 0-0
Sep 15, 2007 HANOVER COLLEGE......... 3-0 * * 1 0 2 1 .333 1 .778 0 0-0
Sep 19, 2007 ADRIAN COLLEGE.......... 4-0 * * 1 0 2 2 .364 2 .818 0 0-0
Sep 29, 2007 at Allegheny............ 1-2 * * 0 0 0 0 .364 0 .818 0 0-0
Oct 02, 2007 at Franklin College..... 5-0 * * 2 0 4 5 .375 3 .750 1 0-0
Oct 06, 2007 OBERLIN COLLEGE......... 3-1 * * 0 0 0 0 .375 0 .750 0 0-0
Oct 10, 2007 at Kenyon College....... 3-0 * * 0 0 0 0 .375 0 .750 0 0-0
Oct 13, 2007 at Ohio Wesleyan........ 1-0 * * 0 0 0 1 .353 1 .765 0 0-0
Oct 16, 2007 WITTENBERG UNIVERSIT.... 0-3 * * 0 0 0 1 .333 0 .722 0 0-0
Oct 20, 2007 HIRAM COLLEGE........... 6-3 * * 2 2 6 2 .400 2 .750 0 0-0
Oct 24, 2007 DENISON UNIVERSITY...... 0-1 * * 0 0 0 0 .400 0 .750 0 0-0
Oct 27, 2007 at College of Wooster... 1-2 * * 0 0 0 0 .400 0 .750 0 0-0
Totals............................... 40-20 16-16 8 3 19 20 .400 15 .750 2 0-0
Games played: 16
Shots per game: 1.25
Goals per game: 0.50
Assists per game: 0.19
Points per game: 1.19