Earlham College
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Earlham College Game Results (as of Oct 27, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2007 CAPITAL UNIVERSITY 1-1 TO2 0- 0- 1 0- 0- 0 150 Karman Duchon (Callie Thompson)
Sep 01, 2007 SPALDING UNIVERSITY W 5-0 1- 0- 1 0- 0- 0 100 Lauren Berry (Lauren Shade)
Karman Duchon (Lauren Berry)
Karman Duchon (JoBeth Buckley)
Karman Duchon (unassisted)
Megan Holthaus (Lauren Shade)
Sep 08, 2007 ROSE-HULMAN W 3-2 2- 0- 1 0- 0- 0 Callie Thompson (Rachel Dana)
Karman Duchon (unassisted)
Karman Duchon (unassisted)
Sep 09, 2007 #16 DEPAUW UNIVERSITY 1-3 L 2- 1- 1 0- 0- 0 102 Maddie Daskovsky (Karman Duchon)
Sep 12, 2007 ANDERSON UNIVERSITY W 3-2 O2 3- 1- 1 0- 0- 0 50 Faye Rowell (Abi Maycock)
Callie Thompson (Maddie Daskovsky)
Maddie Daskovsky (Callie Thompson)
Sep 15, 2007 HANOVER COLLEGE W 3-0 4- 1- 1 0- 0- 0 84 Lauren Berry (unassisted)
Callie Thompson (Karman Duchon)
Maddie Daskovsky (Lauren Shade)
Sep 19, 2007 ADRIAN COLLEGE W 4-0 5- 1- 1 0- 0- 0 30 Lauren Shade (unassisted)
Karman Duchon (unassisted)
Emily Bohall (Karman Duchon)
Maddie Daskovsky (Karman Duchon)
Sep 22, 2007 at St.Mary-of-the-Woods W 5-1 6- 1- 1 0- 0- 0 50 Callie Thompson (Karman Duchon)
Callie Thompson (unassisted)
Karman Duchon (Callie Thompson)
Rachel Dana (unassisted)
Faye Rowell (Callie Thompson)
09-25-07 at Manchester College W 1-0 7- 1- 1 0- 0- 0 70 Callie Thompson (penalty kick)
* Sep 29, 2007 at Allegheny 1-2 L 7- 2- 1 0- 1- 0 137 Callie Thompson (penalty kick)
Oct 02, 2007 at Franklin College W 5-0 8- 2- 1 0- 1- 0 40 Maddie Daskovsky (unassisted)
Callie Thompson (Lauren Berry)
Harriet Rollitt (Karman Duchon)
Karman Duchon (unassisted)
Maddie Daskovsky (Callie Thompson)
* Oct 06, 2007 OBERLIN COLLEGE W 3-1 9- 2- 1 1- 1- 0 123 TEAM (unassisted)
Callie Thompson (Karman Duchon)
Karman Duchon (penalty kick)
* Oct 10, 2007 at Kenyon College W 3-0 10- 2- 1 2- 1- 0 40 Abi Maycock (Lauren Berry)
Callie Thompson (Karman Duchon)
Callie Thompson (Karman Duchon)
* Oct 13, 2007 at Ohio Wesleyan W 1-0 11- 2- 1 3- 1- 0 270 Karman Duchon (unassisted)
* Oct 16, 2007 #17 WITTENBERG UNIVERSIT 0-3 L 11- 3- 1 3- 2- 0 57 -
* Oct 20, 2007 HIRAM COLLEGE W 6-3 12- 3- 1 4- 2- 0 152 Maddie Daskovsky (Karman Duchon)
Karman Duchon (Maddie Daskovsky)
Maddie Daskovsky (Callie Thompson)
Callie Thompson (Maddie Daskovsky)
Callie Thompson (Karman Duchon)
Karman Duchon (unassisted)
* Oct 24, 2007 #21 DENISON UNIVERSITY 0-1 L 12- 4- 1 4- 3- 0 67 -
* Oct 27, 2007 at College of Wooster 1-2 L 12- 5- 1 4- 4- 0 500 Callie Thompson (penalty kick)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 5- 1 Total: 18 2022 112
Conference: 4- 4- 0 Home: 11 915 83
Home: 7- 3- 1 Away: 7 1107 158
Away: 5- 2- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Earlham College Team Game-by-Game (as of Oct 27, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 CAPITAL UNIVERSITY...... 1-1 1 1 3 17 .059 12 .706 0 0-0
Sep 01, 2007 SPALDING UNIVERSITY..... 5-0 5 4 14 27 .185 19 .704 1 0-0
Sep 08, 2007 ROSE-HULMAN............. 3-2 3 1 7 11 .273 8 .727 1 0-0
Sep 09, 2007 DEPAUW UNIVERSITY....... 1-3 1 1 3 5 .200 4 .800 0 0-0
Sep 12, 2007 ANDERSON UNIVERSITY..... 3-2 3 3 9 22 .136 14 .636 1 0-0
Sep 15, 2007 HANOVER COLLEGE......... 3-0 3 2 8 11 .273 5 .455 1 0-0
Sep 19, 2007 ADRIAN COLLEGE.......... 4-0 4 2 10 17 .235 14 .824 1 0-0
Sep 22, 2007 at St.Mary-of-the-Woods. 5-1 5 3 13 34 .147 21 .618 1 0-0
09-25-07 at Manchester College... 1-0 1 0 2 16 .062 4 .250 1 1-1
Sep 29, 2007 at Allegheny............ 1-2 1 0 2 10 .100 6 .600 0 1-1
Oct 02, 2007 at Franklin College..... 5-0 5 3 13 39 .128 19 .487 1 0-0
Oct 06, 2007 OBERLIN COLLEGE......... 3-1 3 1 7 12 .250 11 .917 1 1-1
Oct 10, 2007 at Kenyon College....... 3-0 3 3 9 10 .300 0 .000 1 0-0
Oct 13, 2007 at Ohio Wesleyan........ 1-0 1 0 2 4 .250 3 .750 1 0-0
Oct 16, 2007 WITTENBERG UNIVERSIT.... 0-3 0 0 0 6 .000 3 .500 0 0-0
Oct 20, 2007 HIRAM COLLEGE........... 6-3 6 5 17 21 .286 12 .571 1 0-0
Oct 24, 2007 DENISON UNIVERSITY...... 0-1 0 0 0 5 .000 3 .600 0 0-0
Oct 27, 2007 at College of Wooster... 1-2 1 0 2 8 .125 0 .000 0 1-1
Earlham College...................... 46-21 46 29 121 275 .167 158 .575 12 4-4
Opponent............................. - 21 14 56 220 .095 110 .500 5 1-1
TEAM PER-GAME:
Games played: 18
Shots per game: 15.28
Goals per game: 2.56
Assists per game: 1.61
Points per game: 6.72
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 CAPITAL UNIVERSITY...... 1-1 110:00 1 0.82 13 .929 0 0 1 -
Sep 01, 2007 SPALDING UNIVERSITY..... 5-0 90:00 0 0.45 3 1.000 1 0 0 1
Sep 08, 2007 ROSE-HULMAN............. 3-2 90:00 2 0.93 9 .818 1 0 0 -
Sep 09, 2007 DEPAUW UNIVERSITY....... 1-3 90:00 3 1.42 7 .700 0 1 0 -
Sep 12, 2007 ANDERSON UNIVERSITY..... 3-2 106:58 2 1.48 2 .500 1 0 0 -
Sep 15, 2007 HANOVER COLLEGE......... 3-0 90:00 0 1.25 9 1.000 1 0 0 1
Sep 19, 2007 ADRIAN COLLEGE.......... 4-0 90:00 0 1.08 3 1.000 0 0 0 1
Sep 22, 2007 at St.Mary-of-the-Woods. 5-1 90:00 1 1.07 3 .750 1 0 0 -
09-25-07 at Manchester College... 1-0 90:00 0 0.96 6 1.000 1 0 0 1
Sep 29, 2007 at Allegheny............ 1-2 90:00 2 1.06 10 .833 0 1 0 -
Oct 02, 2007 at Franklin College..... 5-0 90:00 0 0.96 3 1.000 1 0 0 1
Oct 06, 2007 OBERLIN COLLEGE......... 3-1 90:00 1 0.97 7 .875 1 0 0 -
Oct 10, 2007 at Kenyon College....... 3-0 90:00 0 0.89 9 1.000 1 0 0 1
Oct 13, 2007 at Ohio Wesleyan........ 1-0 90:00 0 0.83 6 1.000 1 0 0 1
Oct 16, 2007 WITTENBERG UNIVERSIT.... 0-3 90:00 3 0.97 6 .667 0 1 0 -
Oct 20, 2007 HIRAM COLLEGE........... 6-3 90:00 3 1.10 2 .400 1 0 0 -
Oct 24, 2007 DENISON UNIVERSITY...... 0-1 90:00 1 1.09 8 .889 0 1 0 -
Oct 27, 2007 at College of Wooster... 1-2 90:00 2 1.14 3 .600 0 1 0 -
Totals............................... 46-21 1656:58 21 1.14 109 .838 11 5 1 7
Opponent............................. - 1656:58 46 1.14 120 .723 5 11 1 2
Individual Game-by-Game
The Automated ScoreBook For Soccer
Earlham College Individual Game-by-Game (as of Oct 27, 2007)
All games