| Women's Tennis | |
2001-2002
Schedule
(8-6 overall,
1-5 NCAC)
| Date | Opponent | Site | Time/Score |
| Saturday, September 8 | MT. ST. JOSEPH | Richmond, Indiana | W, 6-3 |
| Sunday, September 9 | at Sinclair CC (Exhibition) | Dayton, Ohio | 2:00 p.m. |
| Friday, September 14 | at Bluffton | Bluffton, Ohio | Forfeit |
| Saturday, September 15 | at Defiance | Defiance, Ohio | W, 6-3 |
| Saturday, September 15 | vs. Tri-State (Exhibition) | Defiance, Ohio | 1:00 p.m. |
| Wednesday, September 26 | at Marian | Marian, Ohio | Postponed |
| Saturday, September 29 | WILMINGTON | Richmond, Indiana | W, 5-4 |
| Saturday, February 9 | CAPITAL (Exhibition) | Richmond, Indiana | 10:00 a.m. |
| Monday, February 25 | *OHIO WESLEYAN | Richmond, Indiana | L, 9-0 |
| Sunday, March 3 | IUPU-FORT WAYNE | Richmond, Indiana | L, 7-0 |
| Thursday, March 7 | Capital (Exhibition) | Richmond, Indiana |
4:00 p.m. |
| Tuesday, March 12 | ROSE-HULMAN | Richmond, Indiana | W, 5-4 |
| Thursday, March 28 | at Wilmington | Wilmington, Ohio | W, 6-2 |
| Wednesday, April 3 | THOMAS MORE | Richmond, Indiana | W, 8-1 |
| Saturday, April 6 | *HIRAM | Richmond, Indiana | W, 8-1 |
| Saturday, April 6 | MIAMI-HAMILTON | Richmond, Indiana | W, 8-1 |
| Saturday, April 13 | *at Wittenberg | Springfield, Ohio | L, 9-0 |
| Saturday, April 13 | *vs. Oberlin (at Wittenberg) | Springfield, Ohio | Cancelled |
| Friday, April 14 | MIAMI-MIDDLETOWN | Richmond, Indiana | PPD |
| Saturday, April 20 | at Centre College | Danville, Kentucky | Cancelled |
| Saturday, April 20 | vs. Rose-Hulman (at Centre) | Danville, Kentucky | Cancelled |
| Friday-Saturday, April 26-27 | NCAC Tournament | Oberlin, OH | 7:00 a.m. |
|
Denison |
L, 5-0 L, 5-0 L, 5-3 |
|
All times are Eastern Standard Time |
3/4/02