| Friday-Saturday, September 1-2 | COCA-COLA QUAKER CLASSIC (Albion, Capital, Earlham, Franklin, Guilford, Hanover, Heidelberg, Rhodes) | Schuckman Court | Results & Schedule |
| Friday, September 1 | HEIDELBERG | Schuckman Court | W, 12-15, 16-14, 15-8, 15-6 |
| Friday, September 1 | HANOVER | Schuckman Court | W, 15-0, 15-10, 15-12 |
| Saturday, September 2 | GUILFORD | Schuckman Court | W, 15-4, 15-4, 15-2 |
| Saturday, September 2 | FRANKLIN | Schuckman Court | W, 15-11, 11-15, 15-10, 15-6 |
| Saturday, September 2 | CAPITAL | Schuckman Court | L, 9-15, 13-15, 9-15 |
| Tuesday, September 5 | at Anderson | Anderson, Indiana | L, 12-15, 12-15, 12-15 |
| Friday, September 8 | vs. Franklin | Hanover, Indiana | L, 3-15, 2-15, 12-15 |
| Saturday, September 9 | vs. Anderson | Hanover, Indiana | W, 15-11, 17-15, 7-15, 15-4 |
| Saturday, September 9 | vs. DePauw | Hanover, Indiana | L, 8-15, 5-15, 5-15 |
| Saturday, September 9 | at Hanover | Hanover, Indiana | +W, 15-12, 0-15, 13-15, 8-15 |
| Tuesday, September 12 | *at Wittenberg | Springfield, Ohio | L, 11-15, 4-15, 10-15 |
| Friday, September 15 | at Heidelberg | Tiffin, Ohio | W, 15-8, 15-12, 15-3 |
| Friday, September 15 | vs. Bluffton | Tiffin, Ohio | W, 15-10, 15-10, 12-15, 15-11 |
| Saturday, September 16 | vs. Olivet | Tiffin, Ohio | W, 15-6, 15-11, 15-6 |
| Saturday, September 16 | vs. Carthage | Tiffin, Ohio | L, 3-15, 12-15, 15-9, 8-15 |
| Tuesday, September 19 | at Franklin | Franklin, Indiana | L, 12-15, 9-15, 11-15 |
| Saturday, September 23 | *KENYON | Schuckman Court | W, 9-15, 15-9, 15-12, 15-12 |
| Saturday, September 23 | *OBERLIN | Schuckman Court | W, 15-1, 15-7, 15-8 |
| Wednesday, October 4 | *OHIO WESLEYAN | Schuckman Court | W, 12-15, 15-10, 7-15, 15-8, 15-9 |
| Saturday, October 7 | *at Hiram | Hiram, Ohio | W, 15-13, 15-7, 6-15, 15-10 |
| Saturday, October 7 | *vs. Wooster | Hiram, Ohio | L, 13-15, 15-9, 13-15, 3-15 |
| Tuesday, October 10 | THOMAS MORE | Schuckman Court | W, 15-13, 17-15, 15-12 |
| Tuesday, October 17 | ROSE-HULMAN | Schuckman Court | W, 15-6, 16-14, 16-14 |
| Saturday, October 21 | *vs. Allegheny | Granville, Ohio | L, 15-9, 5-15, 15-8, 9-15, 13-15 |
| Saturday, October 21 | *at Denison | Granville, Ohio | L, 13-15, 5-15, 9-15 |
| Tuesday, October 24 | MIAMI-MIDDLETOWN | Schuckman Court | W, 15-6, 15-1, 15-9 |
| Thursday, October 26 | at Manchester | North Manchester, Indiana | W, 15-7, 15-3, 15-6 |
| Saturday, October 28 | DEFIANCE | Schuckman Court | W, 15-13, 10-15, 15-7, 15-11 |
| Tuesday, October 31 | at Allegheny (NCAC Tournament Quarterfinal) | Meadville, Pennsylvania | L, 14-16, 16-14, 11-15, 3-15 |
|
Home Matches in CAPS |