Earlham College
Cumulative Season Statistics
Overall Team Statistics
Earlham College Overall Team Statistics (as of Oct 24, 2001)
All matches
Overall record: 2-28 Conf: 0-8 Home: 0-12 Away: 0-9 Neutral: 2-7
TEAM STATISTICS ERL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 879 0
Errors...................... 615 0
Total Attacks............... 3160 0
Attack Pct.................. .084 .000
Kills/Game.................. 8.6 0.0
SET...........................
Assists..................... 784 0
Assists/Game................ 7.7 0.0
SERVE.........................
Aces........................ 215 0
Errors...................... 239 0
Aces/Game................... 2.1 0.0
SERVE RECEPTIONS..............
Errors...................... 416 0
Errors/Game................. 4.1 0.0
DEFENSE.......................
Digs........................ 1327 0
Digs/Game................... 13.0 0.0
BLOCKING......................
Block Solo.................. 74 0
Block Assist................ 215 0
Total Blocks................ 181.5 0.0
Blocks Per Game............. 1.8 0.0
Block Errors................ 59 0
BALL HANDLING ERRORS.......... 86 0
ATTENDANCE....................
Total....................... 91 0
Dates/Avg Per Date.......... 12/8 9/0
Neutral site #/Avg.......... 9/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Earlham College..... 0 0 0 2 0 - 2
Opponents........... 0 0 20 6 2 - 28
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Earlham College..... 6 4 4 2 0 - 16
Opponents........... 24 26 26 8 2 - 86
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Earlham College..... 635 614 616 205 22 - 2092
Opponents........... 874 887 895 295 30 - 2981
Overall Individual Statistics
Earlham College Overall Individual Statistics (as of Oct 24, 2001)
All matches
Overall record: 2-28 Conf: 0-8 Home: 0-12 Away: 0-9 Neutral: 2-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Salena Coletta 102 30- 230 2.25 114 650 .178 7 0.07 34 0.33 34
15 Madeline Bachner 101 30- 216 2.14 103 607 .186 1 0.01 21 0.21 35
13 Teresa Batteiger 92 27- 143 1.55 94 587 .083 6 0.07 28 0.30 18
17 Karen Hibbard-Rode 103 30- 131 1.27 138 494 -.014 41 0.40 38 0.37 43
5 Anita Tevis-Long 99 30- 86 0.87 86 439 .000 0 0.00 31 0.31 38
6 Mae Shadinger 89 30- 32 0.36 34 170 -.012 5 0.06 20 0.22 15
12 Julie Widholm 56 25- 18 0.32 16 62 .032 0 0.00 2 0.04 14
3 Anna Jaworski 90 28- 12 0.13 24 92 -.130 0 0.00 13 0.14 15
4 Brandy Bennett 99 29- 11 0.11 6 59 .085 724 7.31 28 0.28 27
10 Jerilyn Grote 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
EARLHAM COLLEGE..... 102 30- 879 8.62 615 3160 .084 784 7.69 215 2.11 239
Opponents........... 102 30- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Salena Coletta 102 79 246 2.41 21 39 60 0.59 16 6
15 Madeline Bachner 101 56 107 1.06 25 67 92 0.91 17 9
13 Teresa Batteiger 92 35 323 3.51 5 13 18 0.20 6 2
17 Karen Hibbard-Rode 103 25 72 0.70 9 48 57 0.55 11 13
5 Anita Tevis-Long 99 80 205 2.07 3 10 13 0.13 2 3
6 Mae Shadinger 89 58 99 1.11 2 3 5 0.06 0 3
12 Julie Widholm 56 18 19 0.34 3 5 8 0.14 2 1
3 Anna Jaworski 90 57 91 1.01 1 3 4 0.04 0 2
4 Brandy Bennett 99 7 165 1.67 5 27 32 0.32 5 47
10 Jerilyn Grote 2 1 0 0.00 0 0 0 0.00 0 0
EARLHAM COLLEGE..... 102 416 1327 13.01 74 215 181.5 1.78 59 86
Opponents........... 102 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Earlham College Category Leaders (as of Oct 24, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Salena Coletta 102 230 2.25 114 650 .178
3 Anna Jaworski 90 12 0.13 24 92 -.130
4 Brandy Bennett 99 11 0.11 6 59 .085
5 Anita Tevis-Long 99 86 0.87 86 439 .000
6 Mae Shadinger 89 32 0.36 34 170 -.012
12 Julie Widholm 56 18 0.32 16 62 .032
13 Teresa Batteiger 92 143 1.55 94 587 .083
15 Madeline Bachner 101 216 2.14 103 607 .186
17 Karen Hibbard-Rode 103 131 1.27 138 494 -.014
EARLHAM COLLEGE..... 102 879 8.62 615 3160 .084
Opponents........... 102 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
4 Brandy Bennett 99 724 7.31
17 Karen Hibbard-Rode 103 41 0.40
1 Salena Coletta 102 7 0.07
13 Teresa Batteiger 92 6 0.07
6 Mae Shadinger 89 5 0.06
15 Madeline Bachner 101 1 0.01
EARLHAM COLLEGE..... 102 784 7.69
Opponents........... 102 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Madeline Bachner 101 25 67 92.0 0.91 17
1 Salena Coletta 102 21 39 60.0 0.59 16
17 Karen Hibbard-Rode 103 9 48 57.0 0.55 11
4 Brandy Bennett 99 5 27 32.0 0.32 5
13 Teresa Batteiger 92 5 13 18.0 0.20 6
12 Julie Widholm 56 3 5 8.0 0.14 2
5 Anita Tevis-Long 99 3 10 13.0 0.13 2
6 Mae Shadinger 89 2 3 5.0 0.06 0
3 Anna Jaworski 90 1 3 4.0 0.04 0
EARLHAM COLLEGE..... 102 74 215 181.5 1.78 59
Opponents........... 102 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Anita Tevis-Long 99 80 0.81
1 Salena Coletta 102 79 0.77
6 Mae Shadinger 89 58 0.65
3 Anna Jaworski 90 57 0.63
15 Madeline Bachner 101 56 0.55
10 Jerilyn Grote 2 1 0.50
13 Teresa Batteiger 92 35 0.38
12 Julie Widholm 56 18 0.32
17 Karen Hibbard-Rode 103 25 0.24
4 Brandy Bennett 99 7 0.07
EARLHAM COLLEGE..... 102 416 4.08
Opponents........... 102 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Salena Coletta 102 230 2.25
15 Madeline Bachner 101 216 2.14
13 Teresa Batteiger 92 143 1.55
17 Karen Hibbard-Rode 103 131 1.27
5 Anita Tevis-Long 99 86 0.87
6 Mae Shadinger 89 32 0.36
12 Julie Widholm 56 18 0.32
3 Anna Jaworski 90 12 0.13
4 Brandy Bennett 99 11 0.11
EARLHAM COLLEGE..... 102 879 8.62
Opponents........... 102 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Salena Coletta 102 34 34 0.33
3 Anna Jaworski 90 13 15 0.14
4 Brandy Bennett 99 28 27 0.28
5 Anita Tevis-Long 99 31 38 0.31
6 Mae Shadinger 89 20 15 0.22
12 Julie Widholm 56 2 14 0.04
13 Teresa Batteiger 92 28 18 0.30
15 Madeline Bachner 101 21 35 0.21
17 Karen Hibbard-Rode 103 38 43 0.37
EARLHAM COLLEGE..... 102 215 239 2.11
Opponents........... 102 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Teresa Batteiger 92 323 3.51 2
1 Salena Coletta 102 246 2.41 6
5 Anita Tevis-Long 99 205 2.07 3
4 Brandy Bennett 99 165 1.67 47
6 Mae Shadinger 89 99 1.11 3
15 Madeline Bachner 101 107 1.06 9
3 Anna Jaworski 90 91 1.01 2
17 Karen Hibbard-Rode 103 72 0.70 13
12 Julie Widholm 56 19 0.34 1
EARLHAM COLLEGE..... 102 1327 13.01 86
Opponents........... 102 0 0.00 0