| Volleyball | |
2001 Schedule
(2-25 overall, 0-5 NCAC)
|
|
|
|
|
| Friday, August 31 | COCA-COLA QUAKER
CLASSIC Heidelberg d. Earlham, 30-23, 30-22, 30-12 Hanover d. Earlham, 30-28, 30-19, 30-14 |
Schuckman Court |
L, Heidelberg L, Hanover |
| Saturday, September 1 | COCA-COLA QUAKER
CLASSIC Wilmington d. Earlham, 30-21, 30-16, 30-27 Fisk d. Earlham, 30-16, 30-19, 29-31, 30-22 |
Schuckman Court | L, Wilmington L, Fisk |
| Tuesday, September 4 | ANDERSON | Schuckman Court | L, 3-0 |
| Friday, September 7 |
at Capital Tournament |
Columbus, OH | W,
Oberlin W, Heidelberg |
| Saturday, September 8 | at
Capital Tournament Capital d. Earlham, 30-16, 30-12, 30-19 Otterbein d. Earlham 30-12, 30-18, 30-29 Fourth-Place Match Bluffton d. Earlham, 30-21, 30-18, 30-14 |
Columbus, OH |
L, Capital 5th Place Finish |
| Wednesday, September 12 | *WITTENBERG | Schuckman Court | PPD/ see 9-25 |
| Friday, September 14 | at Rhodes Tournament Univ. of Dallas d. Earlham, 28-30, 30-23, 30-20, 30-16 Mississippi College d. Earlham, 30-22, 30-25, 30-24 |
Memphis, TN | L, Mississippi College L, Univ. of Dallas |
| Saturday, September 15 | at Rhodes Tournament. Rhodes d. Earlham, 30-22, 30-10, 32-30 Mississippi College d. Earlham, 23-30, 32-30, 28-30, 30-18, 15-10 |
Memphis, TN | L, Rhodes L, Mississippi College |
| Tuesday, September 18 | FRANKLIN | Schuckman Court | L, 3-1 |
| Saturday, September 22 | *vs Oberlin | Granville, OH | L, 3-2 |
| Saturday, September 22 | *at Denison | Granville, OH | L, 3-0 |
| Friday, September 28 | MANCHESTER | Schuckman Court | L, 3-0 |
| Saturday, September 29 | at DePauw | Greencastle, IN | L, 3-0 |
| Wednesday, October 3 | *at Ohio Wesleyan | Delaware, OH | L, 3-0 |
| Saturday, October 6 | *vs. Hiram | Gambier, OH | L, 3-0 |
| Saturday, October 6 | *at Kenyon | Gambier, OH | L, 3-0 |
| Wednesday, October 10 | at Thomas More | Crestview Hills, KY | L, 3-0 |
| Saturday, October 13 | at Oakland City Tournament | Oakland City, IN | L, Spalding L, Cumberland L, Oakland City |
| Tuesday, October 16 | ROSE-HULMAN | Schuckman Court | L, 3-0 |
| Saturday, October 20 | *ALLEGHENY | Schuckman Court | L, 3-1 |
| Saturday, October 20 | *WOOSTER | Schuckman Court | L, 3-0 |
|
Tuesday, October 30 Friday-Saturday, November 2-3 |
North Coast Athletic Conference Championships
|
TBA | TBA |
|
Home Matches in CAPS |