Earlham College
Cumulative Season Statistics
Overall Team Statistics
2003 Earlham College Volleyball
Earlham College Overall Team Statistics (as of Nov 03, 2003)
All matches
Overall record: 2-24 Conf: 0-8 Home: 2-11 Away: 0-7 Neutral: 0-6
TEAM STATISTICS EARLHAM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 684 0
Errors...................... 541 0
Total Attacks............... 2976 0
Attack Pct.................. .048 .000
Kills/Game.................. 8.0 0.0
SET...........................
Assists..................... 532 0
Assists/Game................ 6.3 0.0
SERVE.........................
Aces........................ 132 0
Errors...................... 187 0
Aces/Game................... 1.6 0.0
SERVE RECEPTIONS..............
Errors...................... 255 0
Errors/Game................. 3.0 0.0
DEFENSE.......................
Digs........................ 1298 0
Digs/Game................... 15.3 0.0
BLOCKING......................
Block Solo.................. 88 0
Block Assist................ 192 0
Total Blocks................ 184.0 0.0
Blocks Per Game............. 2.2 0.0
Block Errors................ 38 0
BALL HANDLING ERRORS.......... 194 0
ATTENDANCE....................
Total....................... 237 0
Dates/Avg Per Date.......... 13/18 7/0
Neutral site #/Avg.......... 6/0
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Earlham College..... 0 0 0 2 0 - 2
Opponents........... 0 0 21 1 2 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Earlham College..... 0 2 5 4 0 - 11
Opponents........... 26 24 21 1 2 - 74
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Earlham College..... 492 542 596 147 24 - 1801
Opponents........... 780 777 761 139 31 - 2488
Overall Individual Statistics
2003 Earlham College Volleyball
Earlham College Overall Individual Statistics (as of Nov 03, 2003)
All matches
Overall record: 2-24 Conf: 0-8 Home: 2-11 Away: 0-7 Neutral: 0-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Ajia Coleman 81 26- 142 1.75 88 437 .124 6 0.07 27 0.33 41
8 Loni Clark 64 23- 100 1.56 80 446 .045 6 0.09 16 0.25 17
11 Lisa Vanderkolk 80 26- 109 1.36 56 407 .130 129 1.61 7 0.09 8
10 Jerilyn Grote 80 26- 89 1.11 64 329 .076 9 0.11 14 0.17 36
5 Anita Tevis-Long 84 26- 90 1.07 114 513 -.047 4 0.05 37 0.44 40
17 Karen Hibbard-Rode 74 26- 77 1.04 62 297 .051 21 0.28 6 0.08 7
6 Mae Shadinger 53 25- 31 0.58 26 183 .027 8 0.15 7 0.13 7
2 Ashley Govro 82 26- 38 0.46 33 254 .020 310 3.78 9 0.11 11
15 Catonya Black 16 12- 3 0.19 3 18 .000 2 0.12 0 0.00 2
4 Brandy Bennett 75 26- 5 0.07 6 52 -.019 27 0.36 6 0.08 14
3 Sue Piotrzkowski 73 26- 0 0.00 8 37 -.216 9 0.12 3 0.04 3
14 Eriko Hamaya 8 8- 0 0.00 0 0 .000 0 0.00 0 0.00 0
7 Lisa Amaya 12 10- 0 0.00 0 0 .000 0 0.00 0 0.00 1
9 Nicole Smith 6 6- 0 0.00 1 3 -.333 1 0.17 0 0.00 0
EARLHAM COLLEGE..... 85 26- 684 8.05 541 2976 .048 532 6.26 132 1.55 187
Opponents........... 85 26- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Ajia Coleman 81 9 55 0.68 29 49 78 0.96 9 28
8 Loni Clark 64 34 125 1.95 4 19 23 0.36 1 9
11 Lisa Vanderkolk 80 15 166 2.08 15 32 47 0.59 5 25
10 Jerilyn Grote 80 8 56 0.70 18 33 51 0.64 8 14
5 Anita Tevis-Long 84 43 236 2.81 5 18 23 0.27 2 20
17 Karen Hibbard-Rode 74 7 53 0.72 14 23 37 0.50 7 12
6 Mae Shadinger 53 20 64 1.21 1 7 8 0.15 2 10
2 Ashley Govro 82 20 202 2.46 2 11 13 0.16 2 60
15 Catonya Black 16 3 0 0.00 0 0 0 0.00 1 0
4 Brandy Bennett 75 34 175 2.33 0 0 0 0.00 0 10
7 Lisa Amaya 12 1 3 0.25 0 0 0 0.00 0 0
9 Nicole Smith 6 0 0 0.00 0 0 0 0.00 0 1
3 Sue Piotrzkowski 73 58 162 2.22 0 0 0 0.00 0 5
14 Eriko Hamaya 8 3 1 0.12 0 0 0 0.00 1 0
EARLHAM COLLEGE..... 85 255 1298 15.27 88 192 184.0 2.16 38 194
Opponents........... 85 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
2003 Earlham College Volleyball
Earlham College Category Leaders (as of Nov 03, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ajia Coleman 81 142 1.75 88 437 .124
2 Ashley Govro 82 38 0.46 33 254 .020
3 Sue Piotrzkowski 73 0 0.00 8 37 -.216
4 Brandy Bennett 75 5 0.07 6 52 -.019
5 Anita Tevis-Long 84 90 1.07 114 513 -.047
6 Mae Shadinger 53 31 0.58 26 183 .027
8 Loni Clark 64 100 1.56 80 446 .045
9 Nicole Smith 6 0 0.00 1 3 -.333
10 Jerilyn Grote 80 89 1.11 64 329 .076
11 Lisa Vanderkolk 80 109 1.36 56 407 .130
15 Catonya Black 16 3 0.19 3 18 .000
17 Karen Hibbard-Rode 74 77 1.04 62 297 .051
EARLHAM COLLEGE..... 85 684 8.05 541 2976 .048
Opponents........... 85 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
2 Ashley Govro 82 310 3.78
11 Lisa Vanderkolk 80 129 1.61
4 Brandy Bennett 75 27 0.36
17 Karen Hibbard-Rode 74 21 0.28
9 Nicole Smith 6 1 0.17
6 Mae Shadinger 53 8 0.15
15 Catonya Black 16 2 0.12
3 Sue Piotrzkowski 73 9 0.12
10 Jerilyn Grote 80 9 0.11
8 Loni Clark 64 6 0.09
1 Ajia Coleman 81 6 0.07
5 Anita Tevis-Long 84 4 0.05
EARLHAM COLLEGE..... 85 532 6.26
Opponents........... 85 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Ajia Coleman 81 29 49 78.0 0.96 9
10 Jerilyn Grote 80 18 33 51.0 0.64 8
11 Lisa Vanderkolk 80 15 32 47.0 0.59 5
17 Karen Hibbard-Rode 74 14 23 37.0 0.50 7
8 Loni Clark 64 4 19 23.0 0.36 1
5 Anita Tevis-Long 84 5 18 23.0 0.27 2
2 Ashley Govro 82 2 11 13.0 0.16 2
6 Mae Shadinger 53 1 7 8.0 0.15 2
14 Eriko Hamaya 8 0 0 0.0 0.00 1
15 Catonya Black 16 0 0 0.0 0.00 1
EARLHAM COLLEGE..... 85 88 192 184.0 2.16 38
Opponents........... 85 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 Sue Piotrzkowski 73 58 0.79
8 Loni Clark 64 34 0.53
5 Anita Tevis-Long 84 43 0.51
4 Brandy Bennett 75 34 0.45
6 Mae Shadinger 53 20 0.38
14 Eriko Hamaya 8 3 0.38
2 Ashley Govro 82 20 0.24
11 Lisa Vanderkolk 80 15 0.19
15 Catonya Black 16 3 0.19
1 Ajia Coleman 81 9 0.11
10 Jerilyn Grote 80 8 0.10
17 Karen Hibbard-Rode 74 7 0.09
7 Lisa Amaya 12 1 0.08
EARLHAM COLLEGE..... 85 255 3.00
Opponents........... 85 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Ajia Coleman 81 142 1.75
8 Loni Clark 64 100 1.56
11 Lisa Vanderkolk 80 109 1.36
10 Jerilyn Grote 80 89 1.11
5 Anita Tevis-Long 84 90 1.07
17 Karen Hibbard-Rode 74 77 1.04
6 Mae Shadinger 53 31 0.58
2 Ashley Govro 82 38 0.46
15 Catonya Black 16 3 0.19
4 Brandy Bennett 75 5 0.07
9 Nicole Smith 6 0 0.00
3 Sue Piotrzkowski 73 0 0.00
EARLHAM COLLEGE..... 85 684 8.05
Opponents........... 85 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ajia Coleman 81 27 41 0.33
2 Ashley Govro 82 9 11 0.11
3 Sue Piotrzkowski 73 3 3 0.04
4 Brandy Bennett 75 6 14 0.08
5 Anita Tevis-Long 84 37 40 0.44
6 Mae Shadinger 53 7 7 0.13
7 Lisa Amaya 12 0 1 0.00
8 Loni Clark 64 16 17 0.25
10 Jerilyn Grote 80 14 36 0.17
11 Lisa Vanderkolk 80 7 8 0.09
15 Catonya Black 16 0 2 0.00
17 Karen Hibbard-Rode 74 6 7 0.08
EARLHAM COLLEGE..... 85 132 187 1.55
Opponents........... 85 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Anita Tevis-Long 84 236 2.81 20
2 Ashley Govro 82 202 2.46 60
4 Brandy Bennett 75 175 2.33 10
3 Sue Piotrzkowski 73 162 2.22 5
11 Lisa Vanderkolk 80 166 2.08 25
8 Loni Clark 64 125 1.95 9
6 Mae Shadinger 53 64 1.21 10
17 Karen Hibbard-Rode 74 53 0.72 12
10 Jerilyn Grote 80 56 0.70 14
1 Ajia Coleman 81 55 0.68 28
7 Lisa Amaya 12 3 0.25 0
14 Eriko Hamaya 8 1 0.12 0
9 Nicole Smith 6 0 0.00 1
EARLHAM COLLEGE..... 85 1298 15.27 194
Opponents........... 85 0 0.00 0