Earlham College vs Denison University (Sep 12, 2006)
Volleyball Box Score
Volleyball Box Score
Earlham College vs Denison University (Sep 12, 2006 at Granville, Ohio)
Earlham College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Govro........ 3| 0 2 9 -.222| 21| 1 0| 0| 11| 0 1 0| 3
3 Kathryn Evans....... 3| 0 2 7 -.286| 1| 0 0| 1| 24| 0 0 0| 1
5 Jessica Whitaker.... 3| 15 7 49 .163| 0| 0 2| 1| 19| 0 0 0| 0
7 Amanda Prewitt...... 3| 2 0 11 .182| 20| 1 0| 0| 10| 0 0 0| 0
10 Lisa Vanderkolk..... 3| 20 4 47 .340| 1| 0 0| 1| 12| 0 2 1| 0
20 K. McAnnis-Entenman. 3| 4 6 25 -.080| 0| 0 2| 0| 1| 0 1 2| 0
12 Sara Prince......... 3| 5 1 11 .364| 1| 0 0| 0| 0| 0 2 1| 1
17 Donna Vincent....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 22 159 .151| 44| 2 4| 3| 78| 0 6 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 8 46 .109 GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 60 .083 Earlham College..... (0) 26 27 26 7-2, 0-1
3 18 4 53 .264 Denison University.. (3) 30 30 30 6-0, 1-0
Denison University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Granville, Ohio
2 0 0 0 .000 Date: Sep 12, 2006 Attend: Time: 1:30
3 0 0 0 .000 Referees: