| Men's Soccer | |
2002
Schedule
(8-6-3 overall, 5-3-1 NCAC)
| Date | Opponent | Site | Time# |
| Saturday, August 31 | at Goshen | Goshen, IN | L, 1-0 |
| Tuesday, September 3 | WILMINGTON | Matlack Field | L, 4-1 |
| Saturday, September 7 | at Rose-Hulman | Terre Haute, IN | W, 2-0 |
| Sunday, September 8 | at DePauw | Greencastle, IN | L, 2-1 |
| Saturday, September 14 | at Anderson | Anderson, IN | T, 0-0 (2OT) |
| Tuesday, September 17 | MANCHESTER | Matlack Field | T, 1-1 (2OT) |
| Saturday, September 21 | DENISON | Matlack Field | T, 1-1 (2OT) |
| Tuesday, September 24 | TAYLOR | Matlack Field | W, 4-1 |
| Saturday, September 28 | *at Kenyon | Gambier, OH | W, 2-1 |
| Tuesday, October 1 | *WITTENBERG | Matlack Field | W, 2-1 |
| Saturday, October 5 | *HIRAM | Matlack Field | W, 4-1 |
| Wednesday, October 9 | *at Wabash | Crawfordsville, IN | L, 3-1 |
| Saturday, October 12 | *WOOSTER (Homecoming) | Matlack Field | L, 2-0 |
| Saturday, October 19 | *at Oberlin | Oberlin, OH | W, 1-0 |
| Tuesday, October 22 | FRANKLIN | Matlack Field | W, 3-0 |
| Friday, October 25 | *at Ohio Wesleyan | Delaware, OH | L, 4-0 |
| Saturday, November 2 | ALLEGHENY | Matlack Field | W, 2-1 (OT) |
|
Home
Matches in CAPS |