| Date | Opponent | Site | Time/Result |
| Wednesday, Sept. 1 | at DePauw | Greencastle, Indiana | L, 0-9 |
| Saturday, Sept. 4 | *KENYON | Comstock Field | L, 1-4 |
| Thursday, Sept. 9 | *at Ohio Wesleyan | Delaware, Ohio | L, 0-2 |
| Saturday, Sept. 11 | *at Oberlin | Oberlin, Ohio | L, 0-5 |
| Sunday, Sept. 12 | *at Wooster | Wooster, Ohio | L, 1-2 (2 ot) |
| Thursday, Sept. 16 | HANOVER | Comstock Field | W, 2-0 |
| Sunday, Sept. 19 | CENTRE | Comstock Field | L, 0-1 |
| Wednesday, Sept. 22 | *at Wittenberg | Springfield, Ohio | L, 0-1 |
| Saturday, Sept. 25 | *DENISON | Comstock Field | L, 0-4 |
| Tuesday, Sept. 28 | TRANSYLVANIA | Comstock Field | W, 3-2 (ot) |
| Saturday, Oct. 2 | *WOOSTER | Comstock Field | L, 1-2 (2 ot) |
| Wednesday, Oct. 6 | *WITTENBERG | Comstock Field | L, 1-4 |
| Saturday, Oct. 9 | *OBERLIN | Comstock Field | L, 0-1 |
| Saturday, Oct. 16 | *at Denison | Granville, Ohio | L, 0-5 |
| Wednesday, Oct. 20 | *OHIO WESLEYAN | Comstock Field | L, 0-3 |
| Saturday, Oct. 23 | *at Kenyon | Gambier, Ohio | L, 0-1 |
| Saturday, Oct. 30 | vs. Rhodes (Great Lakes Regional Tournament) | Oberlin, Ohio | L, 2-5 |
| Sunday, Oct. 31 | vs. Hanover (Great Lakes Regional Tournament) | Oberlin, Ohio | W, 1-0 |
|
Home Games in CAPS |