2006 Field Hockey Schedule
| Date | Opponent | Site | Time/Result |
| Sat., Sept. 2 | Transylvania | Lexington, KY | Lost 2-0 |
| Wed., Sept. 6 | *Ohio Wesleyan | Delaware, OH | Lost 2-0 |
| Sat., Sept. 9 | *WOOSTER | Richmond, IN | Lost 4-0 |
| Sun., Sept. 10 | Rhodes | Louisville, KY | Lost 1-0 |
| Fri., Sept. 15 | *KENYON | Richmond, IN | Lost 2-0 |
| Thurs., Sept. 21 | *WITTENBERG | Richmond, IN | Lost 5-4 OT |
| Tues., Sept. 26 | TRANSYLVANIA | Richmond, IN | Won 5-1 |
| Fri., Sept. 29 | St. Vincent | Delaware, OH | Won 1-0 |
| Sat., Sept. 30 | *Wooster | Wooster, OH | Lost 7-0 |
| Wed., Oct. 4 | *OHIO WESLEYAN | Richmond, IN | Lost 2-1 |
| Sat., Oct. 7 | *DENISON | Richmond, IN | Lost 1-0 |
| Tues., Oct. 10 | *Wittenberg | Springfield, OH | Lost 4-2 |
| Sat., Oct. 14 | *OBERLIN | Richmond, IN | Lost 5-3 |
| Tues., Oct. 17 | DEPAUW | Richmond, IN | Lost 6-1 |
| Fri., Oct. 20 | *Kenyon | Gambier, OH | Lost 6-0 |
| Tues., Oct. 24 | *Denison | Granville, OH | Lost 4-2 |
| Sat., Oct. 28 | *Oberlin | Oberlin, OH | Lost 2-0 |
|
Home
games in CAPS; all times are Indiana |
Earlham College · 801 National Road West · Richmond, Indiana · 47374-4095
Send corrections or comments to Web Editor.
Copyright information
This page last updated: Oct. 28, 2006