2007 Field Hockey Schedule
| Date | Opponent | Site | Time/Result |
| Sat., Sept. 1 | Transylvania | Lexington, KY | Won 3-1 |
| Fri., Sept. 7 | *Kenyon | Gambier, OH | Lost 3-0 |
| Sat., Sept. 8 | *Oberlin | Oberlin, OH | Lost 5-1 |
| Sat., Sept. 15 | *DENISON | Richmond, IN | Lost 3-1 |
| Tues., Sept. 18 | *WITTENBERG | Richmond, IN | Lost 5-1 |
| Sat., Sept. 22 | *WOOSTER | Richmond, IN | Lost 4-2 |
| Tues., Sept. 25 | *OHIO WESLEYAN | Richmond, IN | Lost 1-0, 2OT |
| Sat., Sept. 29 | *Denison | Granville, OH | Lost 6-1 |
| Tues., Oct. 2 | *Wittenberg | Springfield, OH | Lost 4-1 |
| Sat., Oct. 6 | TRANSYLVANIA | Richmond, IN | Won 1-0 |
| Thurs., Oct. 11 | St. Vincent | Latrobe, PA | Won 1-0 |
| Fri., Oct. 12 | Pittsburgh (Club) | Pittsburgh, PA | Exhibition |
| Wed., Oct. 17 | *Ohio Wesleyan | Delaware, OH | Lost 3-1 |
| Sat., Oct. 20 | *OBERLIN (Homecoming) | Richmond, IN | Lost 3-0 |
| Wed., Oct. 24 | *KENYON | Richmond, IN | Lost 3-0 |
| Sat., Oct. 27 | *Wooster | Wooster, OH | Lost 4-2 |
|
Home
games in CAPS; all times are Eastern |
Earlham College · 801 National Road West · Richmond, Indiana · 47374-4095
Send corrections or comments to Web Editor.
Copyright information
This page last updated: Oct. 27, 2007