| No. | Name | Pos. | Yr. | Hometown | High School |
| 1 | Shelly Holt**+ | GK | Jr. | Cincinnati, OH | Seton |
| 2 | Clair Hamilton | M | Fr. | Edina, MN | Edina |
| 3 | Catherine Driscoll | F/M | Jr. | Madison, WI | West |
| 5 | Jeannelle Kantz**+ | B | Jr. | Elkhart, IN | Concord |
| 6 | Marina Michahelles**+ | M | Jr. | Cambridge, MA | Cambridge Rindge & Latin |
| 7 | Traci Hutson** | M | Jr. | Cordova, TN | Germantown |
| 8 | Teresa Bradley* | F | So. | Indianapolis, IN | Broad Ripple |
| 9 | Sheila Keller* | M/F | Sr. | Cleveland Heights, OH | Laurel School |
| 10 | Lacey Berns** | F | Sr. | Middletown, OH | Fenwick |
| 11 | Jennifer Jamison* | B/M | So. | Cincinnati, OH | Colerain |
| 12 | Lacey Verkamp | M/F | So. | Ferdinand, IN | Forest Park |
| 13 | Andrea Kuns | M | Fr. | Dayton, OH | Stivers |
| 14 | Lacey Boland | M | So. | Lansdowne, PA | Friends Select |
| 15 | Kellie Schwieterman* | M | So. | Cincinnati, OH | Colerain |
| 16 | Kjersti Knox* | B | So. | Pocatello, ID | Highland |
| 18 | Shoshana Erickson* | F | So. | Henderson, NV | Las Vegas Academy |
| 19 | Corliss Harris | M | So. | South Bend, IN | Riley |
| 20 | Jennifer O'Neil** | B/M | Sr. | West Lafayette, IN | West Lafayette |
| 22 | Lucinda McCann* | B | So. | Versailles, KY | Woodford County |
Assistant Coach: Mary Johnstone (Earlham '98), first year
* denotes letters earned
+ denotes captains
8/29/00