#14 Faye Rowell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/29/08 SPALDING UNIVERSITY..... 8-0 * 0 0 0 1 .000 0 .000 0 0-0
Aug 30, 2008 ADRIAN COLLEGE.......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
09-03-08 at Rose-Hulman.......... 4-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2008 THOMAS MORE............. 3-1 * 0 2 2 1 .000 0 .000 0 0-0
Sep 10, 2008 at Anderson............. 5-1 * * 1 0 2 2 .250 1 .250 0 0-0
09-13-08 at HANOVER.............. 3-0 * 0 0 0 1 .200 0 .200 0 0-0
Sep 18, 2008 FRANKLIN COLLEGE........ 8-0 * 1 1 3 1 .333 1 .333 0 0-0
Sep 20, 2008 ST.MARY-OF-THE-WOODS.... 3-0 * 0 0 0 2 .250 0 .250 0 0-0
Sep 23, 2008 MANCHESTER COLLEGE...... 4-2 * 0 0 0 0 .250 0 .250 0 0-0
Sep 27, 2008 at Otterbein............ 0-2 * 0 0 0 0 .250 0 .250 0 0-0
Oct 04, 2008 at Oberlin College...... 2-0 * 0 0 0 0 .250 0 .250 0 0-0
Oct 11, 2008 COLLEGE OF WOOSTER...... 0-2 * 0 0 0 1 .222 0 .222 0 0-0
Oct 15, 2008 at Denison.............. 0-1 * * 0 0 0 0 .222 0 .222 0 0-0
Oct 18, 2008 ALLEGHENY COLLEGE....... 0-1 * * 0 0 0 0 .222 0 .222 0 0-0
Oct 22, 2008 at Wittenberg Univ...... 1-3 * * 0 0 0 0 .222 0 .222 0 0-0
Oct 25, 2008 at Hiram College........ 1-0 * * 0 1 1 2 .182 0 .182 0 0-0
Oct 28, 2008 KENYON COLLEGE.......... 3-2 * * 0 0 0 0 .182 0 .182 0 0-0
Nov 01, 2008 OHIO WESLEYAN UNIV...... 2-1 * * 0 0 0 0 .182 0 .182 0 0-0
Totals............................... 50-22 18-7 2 4 8 11 .182 2 .182 0 0-0
Games played: 18
Shots per game: 0.61
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44