#23 Kate Franks
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 ADRIAN COLLEGE.......... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2008 ST.MARY-OF-THE-WOODS.... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 at Otterbein............ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2008 at Oberlin College...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2008 at Denison.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2008 OHIO WESLEYAN UNIV...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 10-5 6-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 6
#23 Kate Franks
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 ADRIAN COLLEGE.......... 3-1 * 90:00 1 1.00 4 .800 1 0 0 -
Totals............................... 1-0 90:00 1 1.00 4 .800 1 0 0 -