
| No. | Name | Pos. | Ht. | Wt. | B-T | Yr. | Hometown | High School |
| 3 | Adam Osborn | P | 6-2 | 175 | R-R | Fr. | Richmond, IN | Northeastern |
| 4 | Chris Johns | OF-P | 6-0 | 210 | R-R | Fr. | Ludlow Falls, OH | Milton Union |
| 5 | Josh Amyx* | C | 5-10 | 175 | R-R | So. | Richmond, IN | Richmond |
| 7 | Bobby Bridge* | 2B-SS | 5-8 | 170 | R-R | So. | Logansport, IN | Logansport |
| 8 | Steve Pearson | OF | 6-0 | 170 | R-R | Fr. | Logansport, IN | Logansport |
| 9 | Curt Courtad** | 2B-3B | 6-0 | 185 | R-R | Jr. | Bucyrus, OH | Colonel Crawford |
| 10 | Brad Cole* | OF | 5-10 | 170 | R-R | So. | Bloomington, IN | North |
| 11 | Adam Fowler* | 3B-P | 5-10 | 195 | R-R | So. | Dayton, OH | Carroll |
| 12 | Dave Luptak | SS-P | 5-11 | 175 | R-R | Fr. | Munster, IN | Munster |
| 18 | Tim Shenk | 1B | 5-9 | 170 | L-L | Fr. | Goshen, IN | Goshen |
| 22 | Michael Faile** | OF | 5-8 | 175 | L-L | Jr. | Fairview Park, OH | Fairview |
| 23/44 | Sean O'Reilley* | 1B | 6-4 | 195 | R-R | So. | Indianapolis, IN | Bishop Chatard |
| 24 | Craig Parker* | SS-DH | 6-0 | 185 | R-R | Sr. | Centerville, IN | Centerville |
| 25 | James Plyley | P | 5-8 | 170 | R-R | Fr. | Richmond, IN | Richmond |
| 26 | Robbie Page* | OF | 5-11 | 180 | R-R | So. | Wolcott, IN | Tri-County |
| 27 | Kenji Foster | 1B | 6-0 | 240 | R-R | Fr. | Natick, MA | Cambridge |
| 28 | Ben Bratton | OF-P | 6-2 | 175 | R-R | Fr. | Centerville, IN | Centerville |
| 30 | Kyle Rhodes* | 1B-P | 6-2 | 220 | R-R | Jr. | Knightstown, IN | Knightstown |
| 34 | Jason Byers** | C | 5-8 | 175 | R-R | Jr. | Arcanum, OH | Arcanum |
* denotes letters earned
+ denotes captains

