|
|||||||||
| Faculty Survey of Student Engagement | FSSE 2004 and NSSE 2004 Frequencies | ||||||||
| Faculty Responses | Student Responses | ||||||||
| NOTE: Faculty were asked to respond to the survey based on one particular undergraduate course section they were teaching or had taught during 03-04. | |||||||||
| Academic and Intellectual Experiences | Academic and Intellectual Experiences | ||||||||
| What % of students do the following: | *Class | 50% orHigher | Never | In your
experience at your institution during the current year, about how often
have you done each of the following? |
**Class | Very Often or Often | Never | ||
| Frequently ask questions in class or contribute to class discussions | LD | 50% | 0% | Asked questions in class or contributed to class discussions | FY | 84% | 1% | ||
| UD | 78% | 0% | SR | 91% | 0% | ||||
| Frequently come to class without completing readings or assignments | LD | 5% | 5% | Come to class without completing assignments | FY | 18% | 16% | ||
| UD | 0% | 9% | SR | 19% | 12% | ||||
| Frequently work harder than they usually do to meet your standards | LD | 14% | 5% | Worked harder than you thought you could to meet an instructor's standards or expectations | FY | 47% | 12% | ||
| UD | 30% | 0% | SR | 54% | 10% | ||||
| Occasionally use e-mail to communicate with you | LD | 41% | 0% | Used e-mail to communicate with an instructor | FY | 82% | 1% | ||
| UD | 30% | 4% | SR | 91% | 0% | ||||
| Occasionally discuss grades or assignments with you | LD | 24% | 0% | Discussed grades or assignments with an instructor |
FY | 59% | 5% | ||
| UD | 30% | 4% | SR | 72% | 1% | ||||
| At least once, talk about career plans with you | LD | 9% | 0% | Talked about career plans with an instructor | FY | 29% | 25% | ||
| UD | 22% | 9% | SR | 57% | 3% | ||||
| At least once, discuss ideas from readings or classes with you outside of class | LD | 32% | 0% | Discussed ideas from your readings or classes with faculty members outside of class | FY | 25% | 21% | ||
| UD | 22% | 4% | SR | 52% | 3% | ||||
| Very Often | In your experience at your institution during
the current year, about how often have you done each of the following? |
Very Often | |||||||
| How often do students… | Class | or Often | Never | Class | or Often | Never | |||
| Have class discussions or writing assignments that include diverse perspectives (different races, religions, genders, political beliefs, etc.) | LD | 55% | 23% | Included diverse perspectives (different races, religions, genders, political beliefs, etc.) in class discussions or writing assignments | FY | 79% | 2% | ||
| UD | 74% | 0% | SR | 83% | 1% | ||||
| Work with other students on projects during class | LD | 68% | 14% | Worked with other students on projects during class | FY | 28% | 17% | ||
| UD | 74% | 4% | SR | 39% | 18% | ||||
| Participate in a community-based project as part of your course | LD | 5% | 67% | Participated in a community-based project (e.g. service learning) as part a regular course | FY | 14% | 45% | ||
| UD | 4% | 65% | SR | 17% | 39% | ||||
| Use an electronic medium (listserv, chat group, Internet, etc.) to discuss or complete an assignment | LD | 33% | 24% | Used an electronic medium (listserv, chat group, Internet, etc.) to discuss or complete an assignment | FY | 42% | 21% | ||
| UD | 39% | 35% | SR | 57% | 16% | ||||
| Receive prompt feedback (written or oral) from you on their academic performance | LD | 82% | 5% | Received prompt feedback (written or oral) from faculty on your academic performance | FY | 66% | 5% | ||
| UD | 78% | 0% | SR | 79% | 1% | ||||
| Have serious conversations in your course with students of a different race or ethnicity than their own | LD | 36% | 14% | Had serious conversations with students of a different race or ethnicity than your own | FY | 71% | 4% | ||
| UD | 57% | 9% | SR | 72% | 4% | ||||
| Have serious conversations in your course with students who are very different from them in terms of their religious beliefs, political opinions, or personal values | LD | 32% | 18% | Had serious conversations with students who are very different from you in terms of their religious beliefs, political opinions, or personal values | FY | 69% | 4% | ||
| UD | 68% | 0% | SR | 64% | 1% | ||||
| Very Important or Important | Not | In your experience at your institution during
the current year, about how often have you done each of the following? |
Very Often | ||||||
| How important to you is it that your studen | Class | Important | Class | or Often | Never | ||||
| Prepare two or more drafts of a paper or assignment before turning it in | LD | 59% | 14% | Prepared two or more drafts of a paper or assignment before turning it in | FY | 44% | 15% | ||
| UD | 70% | 17% | SR | 37% | 14% | ||||
| Work on a paper or project that requires integrating ideas or information from various sources | LD | 73% | 14% | Worked on a paper or project that required integrating ideas or information from various sources | FY | 78% | 1% | ||
| UD | 87% | 0% | SR | 96% | 0% | ||||
| Work with classmates outside of class to prepare class assignments | LD | 55% | 0% | Worked with classmates outside of class to prepare class assignments | FY | 53% | 3% | ||
| UD | 68% | 5% | SR | 69% | 3% | ||||
| Put together ideas or concepts from different courses when completing assignments or during class discussions | LD | 45% | 14% | Put together ideas or concepts from different courses when completing assignments or during class discussions | FY | 55% | 5% | ||
| UD | 65% | 0% | SR | 83% | 1% | ||||
| Discuss ideas or readings from class
with others outside of class (other students, faculty members, coworkers, etc.) |
LD | 32% | 9% | Discussed ideas from your readings or classes with others outside of class (students, family members, coworkers, etc.) | FY | 79% | 1% | ||
| UD | 82% | 0% | SR | 90% | 0% | ||||
| Tutor or teach other students (paid or voluntary) | LD | 23% | 45% | Tutored or taught other students (paid or voluntary) | FY | 18% | 36% | ||
| UD | 43% | 30% | SR | 49% | 18% | ||||
| Evaluations of student performance | Evaluations of student performance | ||||||||
| Class | Very Much | Very Little | Evaluations of student performance | Class | Very Much | Very Little | |||
| Select the box that represents the extent to which your evaluations of student performance (e.g., examinations, portfolio) challenge students to do their best work | Mark the box that best represents the extent to which your examinations during the current school year challenged you to do your best work. | ||||||||
| LD | 18% | 0% | FY | 7% | 1% | ||||
| UD | 36% | 0% | SR | 19% | 1% | ||||
| Mental activities | Mental activities | ||||||||
| How much emphasis do you place on engaging students in each of these cognitive activities | Very Much or Quite a Bit | During the current year, how much has your coursework
emphasized the following mental activities? |
Very Much or Quite a Bit | ||||||
| Class | Very Little | Class | Very Little | ||||||
| Coursework emphasizes: Memorizing facts, ideas, or methods from your course and readings | LD | 27% | 32% | Coursework emphasizes: Memorizing facts, ideas or methods from your course and readings | FY | 36% | 18% | ||
| UD | 14% | 50% | SR | 37% | 26% | ||||
| Coursework emphasizes: Analyzing the basic elements of an idea, experience or theory, | LD | 91% | 0% | Coursework emphasizes: Analyzing the basic elements of an idea, experience or theory | FY | 89% | 1% | ||
| UD | 96% | 0% | SR | 96% | 0% | ||||
| Coursework emphasizes: Synthesizing and organizing ideas, information, or experiences | LD | 86% | 0% | Coursework emphasizes: Synthesizing and organizing ideas, information, or experiences | FY | 76% | 3% | ||
| UD | 96% | 0% | SR | 94% | 0% | ||||
| Coursework emphasizes: Making judgments about the value of information, arguments or methods | LD | 59% | 14% | Coursework emphasizes: Making judgments about the value of information, arguments, or methods | FY | 69% | 5% | ||
| UD | 78% | 0% | SR | 81% | 3% | ||||
| Coursework emphasizes: Applying theories or concepts to practical problems or in new situations | LD | 73% | 9% | Coursework emphasizes: Applying theories or concepts to practical problems or in new situations | FY | 71% | 2% | ||
| UD | 78% | 0% | SR | 79% | 3% | ||||
| Educational and personal growth | Educational and personal growth | ||||||||
| To what extent do you structure your selected course section so that students learn and develop in the following areas | To what extent has your experience at Earlham
contributed to your knowledge, skills, and personal development in the
following areas? |
||||||||
| Class | Very Much or Quite a Bit | Very Little | Class | Very Much or Quite a Bit | Very Little | ||||
| Writing clearly and effectively | LD | 73% | 9% | Writing clearly and effectively | FY | 81% | 3% | ||
| UD | 91% | 0% | SR | 89% | 1% | ||||
| Speaking clearly and effectively | LD | 55% | 14% | Speaking clearly and effectively | FY | 56% | 13% | ||
| UD | 59% | 14% | SR | 82% | 2% | ||||
| Thinking critically and analytically | LD | 86% | 5% | Thinking critically and analytically | FY | 89% | 2% | ||
| UD | 100% | 0% | SR | 98% | 1% | ||||
| Analyzing quantitative problems | LD | 41% | 55% | Analyzing quantitative problems | FY | 43% | 19% | ||
| UD | 36% | 50% | SR | 50% | 7% | ||||
| Using computing and information technology | LD | 23% | 32% | Using computing and information technology | FY | 50% | 15% | ||
| UD | 22% | 48% | SR | 65% | 6% | ||||
| Working effectively with others | LD | 77% | 9% | Working effectively with others | FY | 71% | 4% | ||
| UD | 73% | 5% | SR | 89% | 2% | ||||
| Learning effectively on their own | LD | 95% | 0% | Learning effectively on their own | FY | 73% | 4% | ||
| UD | 95% | 0% | SR | 91% | 1% | ||||
| Understanding themselves | LD | 55% | 23% | Understanding yourself | FY | 68% | 3% | ||
| UD | 68% | 9% | SR | 91% | 2% | ||||
| Understanding people of other racial and ethnic backgrounds | LD | 55% | 32% | Understanding people of other racial and ethnic backgrounds | FY | 71% | 5% | ||
| UD | 50% | 23% | SR | 78% | 2% | ||||
| Solving complex real-world problems | LD | 55% | 9% | Solving complex real-world problems | FY | 48% | 10% | ||
| UD | 55% | 23% | SR | 71% | 3% | ||||
| Developing a personal code of values and ethics | LD | 50% | 14% | Developing a personal code of values and ethics | FY | 69% | 9% | ||
| UD | 59% | 14% | SR | 85% | 4% | ||||
| Developing a deepened sense of spirituality | LD | 18% | 45% | Developing a deepened sense of spirituality | FY | 34% | 28% | ||
| UD | 13% | 48% | SR | 38% | 20% | ||||
| Acquiring a broad general education | LD | 82% | 0% | Acquiring a broad general education | FY | 89% | 2% | ||
| UD | 83% | 0% | SR | 96% | 0% | ||||
| Acquiring job or work-related knowledge and skills | LD | 45% | 18% | Acquiring job or work-related knowledge and skills | FY | 41% | 11% | ||
| UD | 30% | 30% | SR | 66% | 10% | ||||
| Enriching Educational Experiences | Enriching Educational Experiences | ||||||||
| How important is it to you that your undergraduates do the following… | Very Important | Not | Which of the following have you done or do you
plan to do before you graduate from your institution? |
Done or | Do Not | ||||
| Class | or Important | Important | Class | Plan To Do | Plan To Do | ||||
| Practicum, internship, field experience, co-op experience | LD | 82% | 5% | Practicum, internship, field experience, co-op
experience, or clinical assignment |
FY | 84% | 4% | ||
| UD | 74% | 4% | SR | 83% | 15% | ||||
| Community service or volunteer work | LD | 68% | 9% | Community service or volunteer work |
FY | 82% | 4% | ||
| UD | 70% | 0% | SR | 78% | 17% | ||||
| Participation in a learning community or some other formal program where groups of students take two or more classes together | LD | 50% | 9% | Participation
in a learning community or some other formal program where groups of students
take two or more classes together |
FY | 28% | 28% | ||
| UD | 45% | 27% | SR | 34% | 61% | ||||
| Work on a research project with you outside of course program requirements | LD | 64% | 9% | Work on a research project with a faculty member
outside of course program requirements |
FY | 45% | 12% | ||
| UD | 70% | 4% | SR | 43% | 48% | ||||
| Study a foreign language | LD | 95% | 0% | Foreign language coursework |
FY | 88% | 3% | ||
| UD | 96% | 4% | SR | 89% | 10% | ||||
| Study abroad | LD | 91% | 5% | Study abroad |
FY | 91% | 2% | ||
| UD | 96% | 0% | SR | 74% | 24% | ||||
| Culminating senior experience | LD | 91% | 0% | Culminating senior experience
(comprehensive exam, capstone course, thesis, project, etc.) |
FY | 81% | 0% | ||
| UD | 95% | 0% | SR | 100% | 0% | ||||
| Quality of Student Relationships | Quality of Student Relationships | ||||||||
Mark the box that you believe best
represents the quality of student relationships with people at your
institution. |
Friendly, Supportive, Sense of Belonging | Unfriendly, Unsupportive, Sense of Alienation | Mark the box that best represents the quality
of your relationships with people at your institution. |
Friendly, Supportive, Sense of Belonging | Unfriendly, Unsupportive, Sense of Alienation | ||||
| Class | Class | ||||||||
| With other students | LD | 45% | 0% | With other students | FY | 34% | 1% | ||
| UD | 43% | 0% | SR | 47% | 0% | ||||
| Available, Helpful, Sympathetic | Unavailable, Unhelpful, Unsympathetic | Available, Helpful, Sympathetic | Unavailable, Unhelpful, Unsympathetic | ||||||
| Class | Class | ||||||||
| With faculty members | LD | 45% | 0% | With faculty members | FY | 35% | 0% | ||
| UD | 52% | 0% | SR | 48% | 0% | ||||
| Helpful, Considerate, Flexible | Unhelpful, Inconsiderate, Rigid | Helpful, Considerate, Flexible | Unhelpful, Inconsiderate, Rigid | ||||||
| Class | Class | ||||||||
| With administrative personnel and offices | LD | 14% | 0% | With administrative personnel and offices | FY | 16% | 1% | ||
| UD | 13% | 0% | SR | 17% | 1% | ||||
| Institutional Environment | Institutional Environment | ||||||||
To what extent does your institution
emphasize each of the following? |
Very Much or | To what extent does your institution emphasize
each of the following? |
Very Much or | ||||||
| Class | Quite a Bit | Very Little | Class | Quite a Bit | Very Little | ||||
| Requiring students to spend significant amounts of time studying and on academic work | LD | 95% | 0% | Spending significant amounts of time studying and on academic work | FY | 87% | 2% | ||
| UD | 100% | 0% | SR | 88% | 1% | ||||
| Providing students the support they need to help them succeed academically | LD | 82% | 0% | Providing the support you need to help you succeed academically | FY | 90% | 1% | ||
| UD | 96% | 0% | SR | 88% | 0% | ||||
| Encouraging contact among students
from different economic, social and racial or ethnic backgrounds |
LD | 77% | 0% | Encouraging contact among students from different
economic, social and racial or ethnic backgrounds |
FY | 81% | 2% | ||
| UD | 100% | 0% | SR | 73% | 3% | ||||
| Helping students cope with their non-academic responsibilities (work, family, etc.) | LD | 64% | 5% | Helping you cope with your non-academic responsibilities (work, family, etc.) | FY | 36% | 16% | ||
| UD | 74% | 4% | SR | 39% | 19% | ||||
| Providing students the support they need to thrive socially | LD | 77% | 0% | Providing the support you need to thrive socially | FY | 44% | 11% | ||
| UD | 74% | 0% | SR | 42% | 13% | ||||
| Encouraging students to attend campus events and activities (special speakers, cultural events, symposia, etc.) | LD | 77% | 0% | Attending campus events and activities (special speakers, cultural events, athletic events, etc.) | FY | 89% | 2% | ||
| UD | 83% | 0% | SR | 86% | 1% | ||||
| Encouraging students to use computers in their academic work | LD | 90% | 0% | Using computers in academic work | FY | 80% | 1% | ||
| UD | 91% | 0% | SR | 92% | 0% | ||||
Created by Mary Ann Weaver
weavema@earlham.edu
November, 2004